This is an automated archive made by the Lemmit Bot.
The original was posted on /r/dota2 by /u/D2TournamentThreads on 2024-08-03 04:25:24+00:00.
Clavision: Snow Ruyi
Streams
Coverage
Liquipedia | Joindota | GosuGamers
Schedule
ID | Team | vs | Team | Cntdwn (EDT) | PDT | GMT | CET | SGT | AET |
---|---|---|---|---|---|---|---|---|---|
LB3a | G2.iG | vs | Nigma Galaxy | 22:00 | 19:00 | 2:00 | 4:00 | 10:00 | 12:00 |
LB3b | LGD Gaming | vs | Na’Vi | 1:00 | 22:00 | 5:00 | 7:00 | 13:00 | 15:00 |
UBF | Team Spirit | vs | Xtreme Gaming | 4:00 | 1:00 | 8:00 | 10:00 | 16:00 | 18:00 |
UB4 | LB3a winnner | vs | LB3b winner | 7:00 | 4:00 | 11:00 | 13:00 | 19:00 | 21:00 |
Elite League Season 2
Streams
ES: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4 | YouTube
Coverage
Liquipedia | Joindota | GosuGamers
Schedule
ID | Team | vs | Team | Cntdwn (EDT) | PDT | GMT | CET | SGT | AET |
---|---|---|---|---|---|---|---|---|---|
LB2a | nouns | vs | BOOM Esports | 11:00 | 8:00 | 15:00 | 17:00 | 23:00 | 1:00 |
LB2b | OG | vs | tbd | 14:00 | 11:00 | 18:00 | 20:00 | 2:00 | 4:00 |
UBF | Team Liquid | vs | 1win | 17:00 | 14:00 | 21:00 | 23:00 | 5:00 | 7:00 |
LB3 | LB2a winner | vs | LB2b winner | 20:00 | 17:00 | 0:00 | 2:00 | 8:00 | 10:00 |
Countdown times are in EDT. All times are subject to change based on the length of matches and delays.
Other match discussions: /r/dota2 on Discord
You must log in or register to comment.