This is an automated archive made by the Lemmit Bot.
The original was posted on /r/nba by /u/PootieTooGood on 2024-11-14 02:40:03+00:00.
114 - 106 |
Box Scores: NBA - Yahoo |
GAME SUMMARY |
Location: Wells Fargo Center (19777), Clock: Final |
Officials: Sean Corbin, John Goble, and Eric Dalen |
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Cleveland Cavaliers | 31 | 17 | 34 | 32 | 114 |
Philadelphia 76ers | 27 | 27 | 24 | 28 | 106 |
TEAM STATS |
Team | PTS | FG | FG% | 3P | 3P% | FT | FT% | OREB | TREB | AST | PF | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Cavaliers | 114 | 42-85 | 49.4% | 16-40 | 40.0% | 14-17 | 82.4% | 9 | 49 | 25 | 14 | 8 | 11 | 2 |
Philadelphia 76ers | 106 | 41-92 | 44.6% | 14-43 | 32.6% | 10-11 | 90.9% | 12 | 49 | 24 | 13 | 8 | 11 | 2 |
PLAYER STATS |
Cleveland Cavaliers | MIN | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | ± |
Isaac OkoroSF | 20:07 | 9 | 3-6 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 6 |
Evan MobleyPF | 34:12 | 14 | 4-8 | 0-0 | 6-6 | 2 | 5 | 7 | 1 | 1 | 1 | 4 | 1 | 17 |
Jarrett AllenC | 32:06 | 11 | 5-8 | 0-0 | 1-2 | 1 | 11 | 12 | 1 | 1 | 0 | 0 | 0 | 5 |
Donovan MitchellSG | 34:23 | 23 | 9-21 | 5-13 | 0-0 | 2 | 11 | 13 | 9 | 2 | 0 | 0 | 1 | 13 |
Darius GarlandPG | 34:22 | 25 | 10-16 | 1-4 | 4-5 | 2 | 3 | 5 | 6 | 0 | 0 | 3 | 2 | 11 |
Caris LeVert | 24:59 | 7 | 2-8 | 1-4 | 2-2 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 6 |
Dean Wade | 20:00 | 6 | 2-5 | 2-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -3 |
Georges Niang | 15:53 | 8 | 3-8 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -2 |
Ty Jerome | 13:27 | 8 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | -8 |
Craig Porter Jr. | 10:31 | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -5 |
Tristan Thompson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT Thor | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Travers | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylon Tyson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emoni Bates | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Merrill | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Strus | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia 76ers | MIN | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | ± |
Kelly Oubre Jr.SF | 33:42 | 20 | 8-14 | 2-5 | 2-2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | -15 |
Caleb MartinPF | 33:54 | 18 | 8-13 | 1-4 | 1-1 | 1 | 6 | 7 | 1 | 2 | 0 | 2 | 0 | -5 |
Guerschon YabuseleC | 30:44 | 10 | 4-10 | 1-5 | 1-2 | 3 | 6 | 9 | 5 | 1 | 0 | 1 | 1 | -4 |
Jared McCainSG | 38:08 | 34 | 12-26 | 6-13 | 4-4 | 0 | 2 | 2 | 10 | 2 | 0 | 3 | 1 | -11 |
Kyle LowryPG | 17:26 | 0 | 0-6 | 0-4 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | -3 |
KJ Martin | 15:26 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
Jeff Dowtin Jr. | 03:34 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -7 |
Eric Gordon | 11:50 | 7 | 2-4 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
Adem Bona | 17:15 | 4 | 2-3 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 3 | -4 |
Reggie Jackson | 27:00 | 13 | 5-7 | 3-4 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 2 |
Ricky Council IV | 11:00 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Edwards | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lester Quinones | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Drummond | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Embiid | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul George | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Maxey | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
You must log in or register to comment.