This is an automated archive made by the Lemmit Bot.
The original was posted on /r/nba by /u/jackobanter on 2024-11-14 03:54:31+00:00.
120 - 127 |
Box Scores: NBA - Yahoo |
GAME SUMMARY |
Location: Fiserv Forum (17341), Clock: Final |
Officials: Matt Myers, Mitchell Ervin, and Gediminas Petraitis |
Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
---|---|---|---|---|---|---|
Detroit Pistons | 27 | 33 | 24 | 27 | 9 | 120 |
Milwaukee Bucks | 24 | 23 | 38 | 26 | 16 | 127 |
TEAM STATS |
Team | PTS | FG | FG% | 3P | 3P% | FT | FT% | OREB | TREB | AST | PF | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Pistons | 120 | 46-100 | 46.0% | 18-38 | 47.4% | 10-13 | 76.9% | 11 | 54 | 29 | 21 | 6 | 14 | 7 |
Milwaukee Bucks | 127 | 45-95 | 47.4% | 15-35 | 42.9% | 22-25 | 88.0% | 9 | 56 | 26 | 12 | 10 | 11 | 9 |
PLAYER STATS |
Detroit Pistons | MIN | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | ± |
Ronald Holland IISF | 28:35 | 11 | 5-10 | 0-2 | 1-3 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
Tobias HarrisPF | 44:11 | 10 | 4-15 | 2-5 | 0-0 | 0 | 8 | 8 | 5 | 1 | 2 | 0 | 2 | 1 |
Jalen DurenC | 36:02 | 9 | 3-4 | 0-0 | 3-4 | 4 | 5 | 9 | 6 | 0 | 0 | 5 | 5 | -9 |
Malik BeasleySG | 44:24 | 26 | 9-17 | 8-16 | 0-0 | 2 | 8 | 10 | 4 | 0 | 0 | 2 | 2 | 13 |
Cade CunninghamPG | 43:29 | 35 | 13-34 | 5-10 | 4-4 | 2 | 5 | 7 | 11 | 2 | 3 | 6 | 4 | -4 |
Isaiah Stewart | 14:19 | 9 | 4-6 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
Wendell Moore Jr. | 23:01 | 9 | 4-8 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | -17 |
Marcus Sasser | 24:44 | 11 | 4-6 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -14 |
Paul Reed | 06:11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -7 |
Daniss Jenkins | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Swider | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alondes Williams | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simone Fontecchio | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Hardaway Jr. | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Ivey | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobi Klintman | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ausar Thompson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milwaukee Bucks | MIN | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | ± |
Taurean PrinceSF | 44:41 | 15 | 6-16 | 3-8 | 0-0 | 1 | 9 | 10 | 3 | 0 | 0 | 0 | 2 | -2 |
Giannis AntetokounmpoPF | 43:37 | 59 | 21-34 | 1-2 | 16-17 | 3 | 11 | 14 | 7 | 2 | 3 | 3 | 1 | 7 |
Brook LopezC | 40:23 | 29 | 9-17 | 5-8 | 6-8 | 3 | 5 | 8 | 0 | 3 | 5 | 2 | 3 | -8 |
AJ GreenSG | 20:47 | 3 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | -15 |
Delon WrightPG | 26:58 | 0 | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 8 | 2 | 0 | 1 | 1 | -12 |
Pat Connaughton | 23:42 | 6 | 2-7 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 24 |
Andre Jackson Jr. | 30:30 | 4 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 23 |
Gary Trent Jr. | 34:19 | 11 | 4-8 | 3-5 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 18 |
MarJon Beauchamp | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Johnson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Livingston | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Robbins | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Smith | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley Umude | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Lillard | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khris Middleton | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Portis | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Rollins | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
You must log in or register to comment.