This is an automated archive made by the Lemmit Bot.
The original was posted on /r/nba by /u/MaximumestBob on 2024-11-14 05:45:55+00:00.
123 - 128 |
Box Scores: NBA - Yahoo |
GAME SUMMARY |
Location: Crypto.com Arena (18997), Clock: Q4 :00.0 |
Officials: Josh Tiven, Scott Twardoski, and Jason Goldenberg |
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Memphis Grizzlies | 26 | 38 | 32 | 27 | 123 |
Los Angeles Lakers | 38 | 27 | 26 | 37 | 128 |
TEAM STATS |
Team | PTS | FG | FG% | 3P | 3P% | FT | FT% | OREB | TREB | AST | PF | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Memphis Grizzlies | 123 | 42-89 | 47.2% | 12-33 | 36.4% | 27-33 | 81.8% | 12 | 50 | 28 | 25 | 11 | 13 | 6 |
Los Angeles Lakers | 128 | 43-85 | 50.6% | 20-41 | 48.8% | 22-32 | 68.8% | 7 | 55 | 31 | 22 | 7 | 18 | 5 |
PLAYER STATS |
Memphis Grizzlies | MIN | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | ± |
Santi AldamaSF | 29:27 | 15 | 6-14 | 2-7 | 1-2 | 3 | 4 | 7 | 5 | 3 | 1 | 0 | 2 | 8 |
Jaren Jackson Jr.PF | 33:17 | 29 | 10-20 | 2-7 | 7-8 | 1 | 6 | 7 | 1 | 2 | 1 | 2 | 5 | -1 |
Jay HuffC | 12:51 | 6 | 3-8 | 0-4 | 0-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | -16 |
Jaylen WellsSG | 27:16 | 9 | 4-8 | 0-3 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 1 |
Scotty Pippen Jr.PG | 31:37 | 15 | 6-14 | 1-2 | 2-2 | 0 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | -10 |
Jake LaRavia | 20:16 | 10 | 3-4 | 1-1 | 3-4 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | -4 |
Luke Kennard | 26:28 | 12 | 4-7 | 4-4 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 |
Zach Edey | 25:32 | 12 | 3-8 | 0-0 | 6-6 | 4 | 4 | 8 | 1 | 1 | 1 | 2 | 6 | 12 |
Marcus Smart | 22:38 | 15 | 3-5 | 2-4 | 7-8 | 1 | 1 | 2 | 6 | 1 | 1 | 4 | 2 | -5 |
John Konchar | 10:38 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | -12 |
Colin Castleton | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuki Kawamura | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desmond Bane | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Clarke | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GG Jackson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ja Morant | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Spencer | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Williams Jr. | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Lakers | MIN | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | ± |
Rui HachimuraSF | 35:47 | 19 | 6-7 | 3-4 | 4-5 | 3 | 4 | 7 | 3 | 1 | 1 | 1 | 1 | 7 |
LeBron JamesPF | 36:56 | 35 | 13-22 | 4-7 | 5-8 | 1 | 11 | 12 | 14 | 1 | 0 | 6 | 2 | 3 |
Anthony DavisC | 32:00 | 21 | 6-16 | 2-3 | 7-8 | 2 | 12 | 14 | 3 | 0 | 3 | 3 | 5 | -6 |
Cam ReddishSG | 22:32 | 4 | 1-1 | 1-1 | 1-4 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | -12 |
Austin ReavesPG | 35:52 | 18 | 5-14 | 3-11 | 5-7 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 4 | -1 |
D’Angelo Russell | 20:24 | 8 | 3-9 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 |
Dalton Knecht | 31:08 | 19 | 7-8 | 5-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | 17 |
Gabe Vincent | 12:37 | 0 | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Christian Koloko | 12:43 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
Max Christie | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronny James | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell Lewis | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armel Traoré | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Hayes | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Hood-Schifino | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Olivari | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarred Vanderbilt | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Wood | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
You must log in or register to comment.