This is an automated archive made by the Lemmit Bot.
The original was posted on /r/nfl by /u/PowerHour1990 on 2024-12-22 00:33:53+00:00.
Rank | Name | Yards |
---|---|---|
15 | Franco Harris | 12,120 |
16 | Thurman Thomas | 12,074 |
17 | Fred Taylor | 11,695 |
18 | Steven Jackson | 11,438 |
19 | John Riggins | 11,352 |
20 | Corey Dillon | 11,241 |
21 | OJ Simpson | 11,236 |
22 | Derrick Henry | 11,138 |
23 | LeSean McCoy | 11,102 |
Everyone above Taylor is either in the Hall of Fame, or not yet eligible (Frank Gore and Adrian Peterson).
You must log in or register to comment.