This is an automated archive made by the Lemmit Bot.
The original was posted on /r/globaloffensive by /u/CS2_PostMatchThreads on 2025-01-31 16:31:31+00:00.
BIG 🇩🇪 2-0 🇪🇺 HEROIC
Nuke: 13-2
Ancient: 13-4
Train
BIG advances to Stage 2.
Map picks:
BIG | MAP | HEROIC |
---|---|---|
Inferno | X | |
X | Anubis | |
Nuke | ✔ | |
✔ | Ancient | |
Dust2 | X | |
X | Mirage | |
Train |
Full Match Stats:
Team | K-D | ADR | KAST | Rating |
---|---|---|---|---|
🇩🇪 BIG | ||||
🇩🇪 hyped | 45-15 | 129.4 | 93.8% | 2.21 |
🇩🇪 JDC | 33-17 | 104.1 | 87.5% | 1.67 |
🇩🇪 Krimbo | 21-17 | 74.2 | 84.4% | 1.20 |
🇩🇪 kyuubii | 24-21 | 75.2 | 81.2% | 1.17 |
🇩🇪 tabseN | 16-21 | 66.8 | 81.2% | 0.98 |
🇪🇺 HEROIC | ||||
🇧🇾 tN1R | 26-29 | 100.8 | 87.5% | 1.18 |
🇸🇪 LNZ | 23-29 | 65.3 | 62.5% | 0.81 |
🇸🇪 yxngstxr | 15-28 | 60.8 | 59.4% | 0.65 |
🇹🇷 xfl0ud | 13-28 | 52.6 | 56.2% | 0.55 |
🇪🇸 SunPayus | 13-29 | 54.2 | 46.9% | 0.48 |
Individual Map Stats:
Map 1: Nuke
Team | CT | T | Total |
---|---|---|---|
🇩🇪 BIG | 11 | 2 | 13 |
T | CT | ||
🇪🇺 HEROIC | 1 | 1 | 2 |
Team | K-D | ADR | KAST | Rating |
---|---|---|---|---|
🇩🇪 BIG | ||||
🇩🇪 hyped | 24-7 | 139.4 | 100.0% | 2.59 |
🇩🇪 JDC | 18-7 | 104.7 | 86.7% | 1.74 |
🇩🇪 Krimbo | 11-7 | 86.6 | 86.7% | 1.31 |
🇩🇪 kyuubii | 10-10 | 79.5 | 93.3% | 1.24 |
🇩🇪 tabseN | 7-10 | 64.3 | 73.3% | 0.87 |
🇪🇺 HEROIC | ||||
🇧🇾 tN1R | 12-14 | 93.8 | 86.7% | 1.22 |
🇸🇪 LNZ | 11-14 | 74.3 | 60.0% | 0.78 |
🇪🇸 SunPayus | 8-14 | 60.0 | 53.3% | 0.55 |
🇹🇷 xfl0ud | 7-15 | 53.2 | 46.7% | 0.49 |
🇸🇪 yxngstxr | 3-14 | 38.0 | 53.3% | 0.34 |
Nuke detailed stats and VOD
Map 2: Ancient
Team | T | CT | Total |
---|---|---|---|
🇩🇪 BIG | 12 | 1 | 13 |
CT | T | ||
🇪🇺 HEROIC | 0 | 4 | 4 |
Team | K-D | ADR | KAST | Rating |
---|---|---|---|---|
🇩🇪 BIG | ||||
🇩🇪 hyped | 21-8 | 120.6 | 88.2% | 1.90 |
🇩🇪 JDC | 15-10 | 103.5 | 88.2% | 1.65 |
🇩🇪 tabseN | 9-11 | 69.1 | 88.2% | 1.14 |
🇩🇪 Krimbo | 10-10 | 63.4 | 82.4% | 1.13 |
🇩🇪 kyuubii | 14-11 | 71.5 | 70.6% | 1.13 |
🇪🇺 HEROIC | ||||
🇧🇾 tN1R | 14-15 | 106.9 | 88.2% | 1.16 |
🇸🇪 yxngstxr | 12-14 | 80.8 | 64.7% | 0.98 |
🇸🇪 LNZ | 12-15 | 57.4 | 64.7% | 0.89 |
🇹🇷 xfl0ud | 6-13 | 52.1 | 64.7% | 0.67 |
🇪🇸 SunPayus | 5-15 | 49.1 | 41.2% | 0.47 |
Ancient detailed stats and VOD
This thread was created by the Post-Match Team.
If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.
You must log in or register to comment.