This is an automated archive made by the Lemmit Bot.

The original was posted on /r/nba by /u/Nyhrox on 2023-10-31 03:24:03.


130 - 102
Box Scores: NBA & Yahoo
GAME SUMMARY
Location: Smoothie King Center(17286)
Officials: Curtis Blair, Jacyn Goble and Dannica Mosher
Team Q1 Q2 Q3 Q4 Total
Golden State Warriors 29 30 39 32 130
New Orleans Pelicans 27 30 21 24 102
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Golden State Warriors 130 51-98 52% 15-41 36.6% 13-20 65% 21 72 28 21 6 14 7
New Orleans Pelicans 102 38-94 40.4% 10-39 25.6% 16-26 61.5% 14 48 23 18 8 10 3
PLAYER STATS
Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Andrew WigginsSF 20:27 9 4-8 1-2 0-2 1 2 3 0 0 0 3 2 +10
Draymond GreenPF 21:34 6 3-8 0-2 0-0 1 5 6 7 0 1 1 2 +6
Kevon LooneyC 24:34 8 3-5 0-0 2-2 2 5 7 1 1 0 1 2 +19
Moses MoodySG 20:51 13 5-8 2-5 1-1 2 1 3 4 0 0 0 0 +18
Stephen CurryPG 30:02 42 15-22 7-13 5-7 0 5 5 5 2 0 3 1 +13
Chris Paul 25:13 13 6-10 1-5 0-0 0 6 6 5 2 0 1 0 +17
Dario Saric 20:35 6 2-7 1-4 1-2 4 6 10 2 0 1 0 2 +14
Gary Payton II 20:09 10 4-10 2-6 0-0 2 2 4 1 1 1 0 4 +17
Trayce Jackson-Davis 19:50 13 5-9 0-0 3-4 8 2 10 0 0 4 2 2 +11
Brandin Podziemski 22:48 5 2-5 0-1 1-2 1 7 8 2 0 0 2 4 +15
Cory Joseph 04:39 0 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
Jerome Robinson 04:39 0 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
Lester Quinones 04:39 5 2-3 1-2 0-0 0 0 0 0 0 0 1 0 0
Usman Garuba 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jonathan Kuminga 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Klay Thompson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
New Orleans Pelicans MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Herbert JonesSF 22:21 4 1-5 0-4 2-2 0 2 2 1 2 1 0 4 -22
Zion WilliamsonPF 29:55 19 7-16 0-1 5-9 3 2 5 3 2 0 4 5 -17
Jonas ValanciunasC 22:48 11 4-11 1-5 2-2 2 4 6 3 0 2 0 1 -17
Jordan HawkinsSG 35:01 14 6-13 2-7 0-2 2 3 5 2 2 0 1 1 -14
CJ McCollumPG 33:29 19 7-21 2-8 3-4 2 4 6 5 1 0 0 1 -19
Dyson Daniels 24:09 7 3-5 1-2 0-0 0 4 4 3 0 0 0 1 -13
Larry Nance Jr. 16:57 5 2-2 1-1 0-0 2 3 5 2 0 0 3 2 -6
Matt Ryan 27:10 12 4-9 3-7 1-1 1 1 2 2 1 0 2 2 -17
Kaiser Gates 07:26 0 0-4 0-2 0-0 0 1 1 0 0 0 0 0 -2
Kira Lewis Jr. 16:04 11 4-6 0-2 3-4 1 0 1 2 0 0 0 1 -13
Cody Zeller 04:39 0 0-2 0-0 0-2 1 1 2 0 0 0 0 0 0
Brandon Ingram 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
E.J. Liddell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jose Alvarado 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Naji Marshall 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trey Murphy III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dereon Seabron 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
rnbapgtgenerator by /u/f1uk3r