This is an automated archive made by the Lemmit Bot.

The original was posted on /r/hardware by /u/Balance- on 2023-11-06 09:38:36.


512Gb TLC spot price trend, on wafer level:

Current average is now $2.304 for a 512Gb = 64GB die. This is 63.3% higher than the lowest point of $1.411 in late June 2023. This means a spot price has risen from around 22 dollars per TB to around $36 per TB.

Note that these are just NAND IC spot prices, a SSD contains many more components, including a controller, PCB and often DRAM. These low NAND prices should however stimulate larger SSDs, since many of those components are fixed costs no matter the capacity of the SSD.

Full data (for 2023)

Date Weekly High Weekly Low Session Average
02/01/2023 2.05 1.70 1.798
09/01/2023 2.05 1.70 1.788
16/01/2023 2.05 1.70 1.774
30/01/2023 2.05 1.70 1.774
06/02/2023 2.05 1.70 1.770
13/02/2023 2.05 1.65 1.754
20/02/2023 2.00 1.65 1.747
27/02/2023 2.00 1.65 1.741
06/03/2023 1.95 1.60 1.714
13/03/2023 1.90 1.40 1.615
20/03/2023 1.85 1.40 1.569
27/03/2023 1.75 1.40 1.529
03/04/2023 1.70 1.35 1.467
17/04/2023 1.65 1.35 1.453
24/04/2023 1.60 1.35 1.447
02/05/2023 1.55 1.33 1.436
08/05/2023 1.55 1.33 1.431
22/05/2023 1.55 1.33 1.427
29/05/2023 1.55 1.30 1.420
05/06/2023 1.50 1.30 1.417
12/06/2023 1.50 1.30 1.413
19/06/2023 1.55 1.30 1.411
26/06/2023 1.55 1.30 1.411
14/08/2023 1.55 1.38 1.440
21/08/2023 1.60 1.45 1.519
04/09/2023 1.65 1.54 1.588
11/09/2023 1.70 1.55 1.620
18/09/2023 1.75 1.60 1.690
25/09/2023 1.82 1.68 1.757
02/10/2023 1.95 1.75 1.818
09/10/2023 2.05 1.80 1.935
16/10/2023 2.05 1.88 1.931
23/10/2023 2.30 1.95 2.044
30/10/2023 2.45 2.15 2.304

Source: (and the Internet Archive