This is an automated archive made by the Lemmit Bot.
The original was posted on /r/epicgamespc by /u/PCMachinima on 2023-12-13 17:14:11.
Original Title: Holiday Sale + 33% coupons over $14.99 | Alan Wake 2 ($39.99/20%), KNGDOM HEARTS HD 1.5+2.5 ($22.49/25%), Tchia ($19.49/35%), Ratchet & Clank: Rift Apart ($40.19/33%), Ghostrunner 2 ($33.99/15%) and more
Holiday Sale 2023
- Runs from December 13th through January 10th
- Over 1240 games are on sale in this event
- Unlimited 33% coupons can be applied on base games with a price of at least $14.99, or your country’s equivalent.
5%10% cashback on all purchases- 17 Free Games will be given away throughout this event!
Featured Game | Discount | Price ($/USD) | With 33% Coupon ($/USD) | Epic Trophies w/Platinum? | Additional Launcher? |
---|---|---|---|---|---|
Alan Wake 2 | 20% | $39.99 | $26.79 | ✔️ | |
Assassin’s Creed Mirage | 30% | $34.99 | $23.44 | ❌ | Ubisoft Connect |
Dead by Daylight: Ultimate Edition | 50% | $34.99 | $23.44 | ✔️ | |
Dead Space | 60% | $23.99 | $16.07 | ✔️ | EA App |
DEATH STRANDING Director’s Cut | 25% | $29.99 | $20.09 | ✔️ | |
Dying Light 2: Stay Human - Winter Tales Edition | 40% | $35.99 | $24.11 | ✔️ | |
EA Sports FC 24 | 60% | $27.99 | $18.75 | ✔️ | EA App |
Ghostrunner 2 | 15% | $33.99 | $22.77 | ✔️ | |
God of War | 40% | $24.99 | $16.74 | ❌ | |
Grand Theft Auto V | 50% | $14.99 | $10.04 | ❌ | |
Hogwarts Legacy | 40% | $35.99 | $24.11 | ✔️ | |
Immortals of Aveum | 60% | $23.99 | $16.07 | ✔️ | |
KINGDOM HEARTS III + Re Mind | 60% | $23.99 | $16.07 | ❌ | |
KNGDOM HEARTS HD 1.5+2.5 ReMIX | 60% | $19.99 | $13.39 | ❌ | |
LEGO 2K Drive | 67% | $19.79 | $13.26 | ❌ | |
Lords of the Fallen | 35% | $38.99 | $26.12 | ✔️ | |
Marvel’s Spider-Man Remastered | 40% | $35.99 | $24.11 | ❌ | |
Marvel’s Spider-Man: Miles Morales | 40% | $29.99 | $20.09 | ❌ | |
Mortal Kombat 1 | 40% | $41.99 | $28.13 | ✔️ | |
PAYDAY 3 | 25% | $29.99 | $20.09 | ❌ | |
PC Building Simulator 2 | 33% | $16.74 | $11.22 | ✔️ | |
Ratchet & Clank: Rift Apart | 33% | $40.19 | $26.93 | ❌ | |
Red Dead Redemption 2 | 67% | $19.79 | $13.26 | ❌ | |
Remnant 2 | 40% | $29.99 | $20.09 | ✔️ | |
RoboCop: Rogue City | 10% | $44.99 | $30.14 | ✔️ | |
Star Trek: Resurfence | 40% | $23.99 | $16.07 | ❌ | |
Star Wars Jedi: Survivor | 50% | $34.99 | $23.44 | ✔️ | EA App |
Tchia | 35% | $19.49 | $13.06 | ✔️ | |
The Crew Motorfest | 50% | $34.99 | $23.44 | ❌ | Ubisoft Connect |
The Last of Us Part I | 33% | $40.19 | $26.93 | ❌ | |
The Lord of the Rings Return to Moria | 15% | $33.99 | $22.77 | ✔️ | |
The Outlast Trials | 25% | $22.49 | $15.07 | ❌ | |
Witchfire | 10% | $35.99 | $24.11 | ❌ |
Edit: Correction in the title: KINGDOM HEARTS HD 1.5+2.5 is actually $19.99/60% off, before coupons.
Edit 2: Fixed Alan Wake 2 deal after coupon from $23.44 to $26.79
You must log in or register to comment.