This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/Drexlore on 2023-12-26 20:27:52.
When: Tuesday, December, 26, 09:00 PM Eastern
Where: Chase Field - Phoenix, AZ
Watch: ESPN
Odds: Kansas by 11.0 pts.
Total Points: 67.5
All-Time Series : Kansas vs. UNLV
Kansas and UNLV have met 2 times since 09/07/2002.
These teams last met 7,416 days (~20 years) ago on 09/06/2003.
Series Wins: Kansas 1-0-1 UNLV†
Longest streak of continuous meetings: 2 (2002-2003).
Kansas has won the most recent meeting (2003) in this series.
Last 2 Meetings
Winner | Date | Location | Kansas | UNLV | Notes |
---|---|---|---|---|---|
Kansas | 2003-09-06 | Lawrence, KS | 46 | 24 | |
UNLV | 2002-09-07 | Las Vegas, NV | 20 | 31 |
Series Comparison Data via Winsipedia
Through Week 16
Week | Kansas 8-4(5-4) | Result | UNLV 9-4(6-3) | Result |
---|---|---|---|---|
1 | Missouri State 4-7(3-5) | W 48-17 | Bryant 6-5(2-1) | W 44-14 |
2 | Illinois 5-7(3-6) | W 34-23 | Michigan#1 13-0(10-0) | L 7-35 |
3 | Nevada 2-10(2-6) | W 31-24 | Vanderbilt 2-10(0-8) | W 40-37 |
4 | BYU 5-7(2-7) | W 38-27 | UTEP 3-9(2-6) | W 45-28 |
5 | Texas#4 12-1(9-1) | L 14-40 | Hawai’i 5-8(3-5) | W 44-20 |
6 | UCF 6-6(3-6) | W 51-22 | BYE | N/A |
7 | Oklahoma State#23 9-4(7-3) | L 32-39 | Nevada 2-10(2-6) | W 45-27 |
8 | BYE | N/A | Colorado State 5-7(3-5) | W 25-23 |
9 | Oklahoma#11 10-2(7-2) | W 38-33 | Fresno State 9-4(4-4) | L 24-31 |
10 | Iowa State 7-5(6-3) | W 28-21 | New Mexico 4-8(2-6) | W 56-14 |
11 | Texas Tech 7-6(5-4) | L 13-16 | Wyoming 8-4(5-3) | W 34-14 |
12 | Kansas State 8-4(6-3) | L 27-31 | Air Force 8-4(5-3) | W 31-27 |
13 | Cincinnati 3-9(1-8) | W 49-16 | San Jose State 7-5(6-2) | L 31-37 |
14 | BYE | N/A | Boise State 8-6(7-2) | L 20-44 |
15 | BYE | N/A | BYE | N/A |
16 | BYE | N/A | BYE | N/A |
All rankings reflect the current /r/cfb poll
Kansas Injury Report
Data Scraped: 2023-12-26 12:00:11
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
Trevor Kardell | TE | Ques Tues – Undisclosed | Wed, Dec 20 | Kardell has an unreported issue, and it remains to be seen if he will be available for the Guaranteed Rate Bowl versus UNLV. |
Billy Conaway | RB | Out For Season – Undisclosed | Wed, Aug 2 | Conaway is out of commission due to an injury to an unlisted location, and he will miss the entire season. |
Jalon Daniels | QB | Out Indefinitely – Back | Sat, Nov 4 | Daniels is sidelined with a back injury, and he will miss an undetermined length of time. |
Injury data lifted from: boydsbets.com
UNLV Injury Report
Not Available
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
To vote in the matchup “who will win poll” simply include the name of the team you think will win enclosed by {} as part of your TOP LEVEL comment discussing the matchup. To change your vote just edit your initial comment to bracket the other team. You can change your vote as often as you like until the GAME THREAD is posted
A full listing of accepted FBS team aliases can be found here.. For FCS teams you will need to use the full name as it appears in the post title.
A listing of links, and live vote totals, to all Match-up Preview threads for the current week can be found HERE.
Like this format? Generate your own “Match-up Discussion Thread” with the Match-up Discussion Thread Generator. Please DM /u/dupreesdiamond with any issues/suggestions regarding this template