This is an automated archive made by the Lemmit Bot.
The original was posted on /r/hardware by /u/Voodoo2-SLi on 2024-02-04 03:15:16.
AMD Radeon RX 7600 XT Meta Review
- compilation of 12 launch reviews with ~3400 gaming benchmarks at 1080p, 1440p, 2160p
- only benchmarks at real games compiled, not included any 3DMark & Unigine benchmarks
- geometric mean in all cases
- standard raster performance without ray-tracing and/or DLSS/FSR/XeSS
- extra ray-tracing benchmarks (without DLSS/FSR/XeSS) after the standard raster benchmarks
- stock performance on (usually) reference/FE boards, no overclocking
- factory overclocked cards were normalized to reference clocks/performance, but just for the overall performance average (so the listings show the original result, just the performance index has been normalized)
- missing results were interpolated (for a more accurate average) based on the available & former results
- performance average is (some) weighted in favor of reviews with more benchmarks
- power draw numbers based on a couple of reviews, always for the graphics card only
- MSRPs specified with price at launch time
- current retailer prices according to Geizhals (DE/Germany, on Feb 3) and Newegg (USA, on Feb 3) for immediately available offers
- performance/price ratio (higher is better) for 1080p raster performance and 1080p ray-tracing performance
- for the full results and some more explanations check 3DCenter’s launch analysis
1080p Raster Performance | 6700XT | 7600 | 7600XT | 7700XT | A770-16G | 3060-12G | 4060 | 4060Ti-8G |
---|---|---|---|---|---|---|---|---|
RDNA2 12GB | RDNA3 8GB | RDNA3 16GB | RDNA3 12GB | Alchemist 16GB | Ampere 12GB | Ada 8 GB | Ada 8 GB | |
ComputerBase | 109.9% | 91.9% | 100% | 134.5% | 84.3% | 78.7% | 94.4% | 115.0% |
Cowcotland | 112.3% | 95.1% | 100% | - | 81.1% | 82.0% | 98.4% | 115.6% |
eTeknix | - | 83.6% | 100% | 134.3% | - | - | 92.5% | 109.0% |
Hardware & Co | - | 82.5% | 100% | - | - | - | 92.0% | 109.4% |
ITHardware | 111.0% | 96.3% | 100% | 140.4% | 88.8% | 77.9% | 94.2% | 119.0% |
KitGuru | 112.7% | 89.6% | 100% | 135.7% | 86.2% | 79.5% | 93.2% | 115.6% |
PCGH | - | 91.2% | 100% | - | 86.5% | - | 89.5% | 113.0% |
Quasarzone | 107.3% | 90.1% | 100% | - | - | - | 91.3% | 111.6% |
SweClockers | 110.6% | 92.9% | 100% | 131.8% | 88.2% | 81.2% | 96.5% | 115.3% |
TechPowerUp | 111% | 91% | 100% | 139% | 86% | 83% | 93% | 118% |
TechSpot | 110.5% | 92.6% | 100% | 133.7% | 86.3% | 84.2% | 94.7% | 121.1% |
Tom’s Hardware | 105.6% | 90.2% | 100% | 129.1% | 86.2% | 77.2% | 94.0% | 114.8% |
average 1080p Raster Perf. | 109.3% | 91.9% | 100% | 134.7% | 86.1% | 79.3% | 93.5% | 115.8% |
1440p Raster Performance | 6700XT | 7600 | 7600XT | 7700XT | A770-16G | 3060-12G | 4060 | 4060Ti-8G |
---|---|---|---|---|---|---|---|---|
RDNA2 12GB | RDNA3 8GB | RDNA3 16GB | RDNA3 12GB | Alchemist 16GB | Ampere 12GB | Ada 8 GB | Ada 8 GB | |
Cowcotland | 113.1% | 92.6% | 100% | - | 87.7% | 82.0% | 95.9% | 116.4% |
eTeknix | - | 85.9% | 100% | 140.6% | - | - | 92.2% | 115.6% |
Hardware & Co | - | 83.4% | 100% | - | - | - | 93.1% | 110.9% |
ITHardware | 114.1% | 96.3% | 100% | 145.7% | 96.8% | 79.5% | 93.7% | 118.7% |
KitGuru | 114.4% | 88.2% | 100% | 140.6% | 93.2% | 81.0% | 93.0% | 116.0% |
PCGH | - | 89.9% | 100% | - | 91.8% | - | 89.6% | 113.8% |
Quasarzone | 112.2% | 92.0% | 100% | - | - | - | 92.5% | 115.0% |
SweClockers | 112.0% | 92.8% | 100% | 138.6% | 94.0% | 80.7% | 94.0% | 114.5% |
TechPowerUp | 114% | 90% | 100% | 144% | 93% | 84% | 94% | 119% |
TechSpot | 113.4% | 95.5% | 100% | 137.3% | 94.0% | 86.6% | 92.5% | 117.9% |
Tom’s Hardware | 109.2% | 88.6% | 100% | 140.5% | 92.8% | 80.1% | 95.0% | 117.2% |
average 1440p Raster Perf. | 111.7% | 91.6% | 100% | 140.1% | 93.3% | 81.2% | 93.2% | 116.9% |
2160p Raster Performance | 6700XT | 7600 | 7600XT | 7700XT | A770-16G | 3060-12G | 4060 | 4060Ti-8G |
---|---|---|---|---|---|---|---|---|
RDNA2 12GB | RDNA3 8GB | RDNA3 16GB | RDNA3 12GB | Alchemist 16GB | Ampere 12GB | Ada 8 GB | Ada 8 GB | |
KitGuru | 113.5% | 84.0% | 100% | 144.7% | 101.8% | 83.6% | 88.4% | 113.5% |
PCGH | - | 86.6% | 100% | - | 105.7% | - | 96.6% | 122.5% |
SweClockers | 114.3% | 87.0% | 100% | 144.2% | 105.2% | 85.7% | 96.1% | 119.5% |
TechPowerUp | 114% | 86% | 100% | 145% | 102% | 87% | 93% | 109% |
TechSpot | 113.5% | 91.9% | 100% | 143.2% | 97.3% | 86.5% | 81.1% | 102.7% |
Tom’s Hardware | 116.2% | 88.7% | 100% | 149.5% | 105.8% | 89.0% | 97.9% | 122.3% |
average 2160p Raster Perf. | 115.7% | 88.3% | 100% | 147.0% | 103.3% | 86.7% | 91.8% | 114.4% |
Resolution Scaling (Raster) | 1080p | 1440p | 2160p |
---|---|---|---|
Radeon RX 7600 → Radeon RX 7600 XT | +8.8% | +9.2% | +13.3% |
GeForce RTX 4060 → Radeon RX 7600 XT | +7.0% | +7.3% | +8.9% |
Arc A770 16GB → Radeon RX 7600 XT | +16.1% | +7.2% | –3.2% |
1080p RayTr. Performance | 6700XT | 7600 | 7600XT | 7700XT | A770-16G | 3060-12G | 4060 | 4060Ti-8G |
---|---|---|---|---|---|---|---|---|
RDNA2 12GB | RDNA3 8GB | RDNA3 16GB | RDNA3 12GB | Alchemist 16GB | Ampere 12GB | Ada 8 GB | Ada 8 GB | |
ComputerBase | 106.0% | 79.8% | 100% | 134.4% | 107.6% | 97.5% | 109.1% | 130.0% |
Cowcotland | 102.9% | 86.4% | 100% | - | 101.9% | 97.1% | 114.6% | 133.0% |
Hardware & Co | - | 62.3% | 100% | - | - | - | 135.7% | 175.9% |
KitGuru | 107.6% | 85.6% | 100% | 147.5% | 109.6% | 103.7% | 124.9% | 159.9% |
PCGH | - | 82.6% | 100% | - | 119.9% | - | 121.7% | 153.0% |
Quasarzone | 108.1% | 84.5% | 100% | - | - | - | 122.0% | 150.7% |
TechPowerUp | 105% | 85% | 100% | 143% | 111% | 105% | 115% | 153% |
TechSpot | 117.3% | 76.9% | 100% | 148.1% | 109.6% | - | 113.5% | 138.5% |
Tom’s Hardware | 109.7% | 89.2% | 100% | 157.3% | 120.2% | 114.0% | 139.3% | 174.4% |
average 1080p RayTracing Perf. | 108.3% | 82.8% | 100% | 143.3% | 122.8% | 104.2% | 120.0% | 149.7% |
At a glance | 6700XT | 7600 | 7600XT | 7700XT | A770-16G | 3060-12G | 4060 | 4060Ti-8G |
---|---|---|---|---|---|---|---|---|
RDNA2 12GB | RDNA3 8GB | RDNA3 16GB | RDNA3 12GB | Alchemist 16GB | Ampere 12GB | Ada 8 GB | Ada 8 GB | |
average 1080p Raster Perf. | 109.3% | 91.9% | 100% | 134.7% | 86.1% | 79.3% | 93.5% | 115.8% |
average 1440p Raster Perf. | 111.7% | 91.6% | 100% | 140.1% | 93.3% | 81.2% | 93.2% | 116.9% |
average 2160p Raster Perf. | 115.7% | 88.3% | 100% | 147.0% | 103.3% | 86.7% | 91.8% | 114.4% |
average 1080p RayTracing Perf. | 108.3% | 82.8% | 100% | 143.3% | 122.8% | 104.2% | 120.0% | 149.7% |
TDP | 230W | 165W | 190W | 245W | 225W | 170W | 115W | 160W |
real Power Draw | 219W | 160W | 190W | 229W | 223W | 172W | 124W | 151W |
Energy Efficiency (1080p Raster) | 95% | 109% | 100% | 112% | 73% | 88% | 143% | 146% |
MSRP | $479 | $269 | $329 | $449 | $349 | $329 | $299 | $399 |
Retail DE | 349€ | 277€ | 353€ | 454€ | 324€ | 289€ | 299€ | 384€ |
Perf/Price DE: 1080p Raster | 111% | 117% | 100% | 105% | 94% | 97% | 110% | 106% |
Perf/Price DE: 1080p RayTracing | 110% | 106% | 100% | 111% | 134% | 127% | 142% | 138% |
Retail US | $340 | $260 | $330 | $440 | $300 | $280 | $295 | $385 |
Perf/Price US: 1080p Raster | 106% | 117% | 100% | 101% | 95% | 93% | 105% | 99% |
Perf/Price US: 1080p RayTracing | 105% | 105% | 100% | 107% | 135% | 123% | 134% | 128% |
Source: 3DCenter.org
You must log in or register to comment.