This is an automated archive made by the Lemmit Bot.

The original was posted on /r/globaloffensive by /u/CS2_PostMatchThreads on 2024-04-10 10:03:35.


FlyQuest 🇦🇺 2-0 🇷🇺 Nemiga

Anubis: 16-14

Inferno: 16-13

Vertigo

 

 

Map picks:

FlyQuest MAP Nemiga
Mirage X
X Overpass
Anubis
Inferno
Nuke X
X Ancient
Vertigo

 

Full Match Stats:

Team K-D ADR KAST Rating
🇦🇺 FlyQuest
🇦🇺 INS 55-37 103.7 79.7% 1.43
🇦🇺 dexter 51-38 80.7 74.6% 1.27
🇦🇺 Vexite 43-39 76.8 72.9% 1.10
🇦🇺 aliStair 33-39 61.2 66.1% 0.90
🇦🇺 Liazz 20-37 49.3 64.4% 0.69
🇷🇺 Nemiga
🇷🇺 riskyb0b 37-36 71.3 79.7% 1.18
🇧🇾 1eeR 43-40 75.7 67.8% 1.08
🇰🇿 khaN 38-41 69.7 72.9% 1.01
🇷🇺 Xant3r 35-46 72.3 62.7% 0.98
🇷🇺 FL4MUS 35-42 65.4 64.4% 0.93

 

Individual Map Stats:

Map 1: Anubis

Team T CT OT Total
🇦🇺 FlyQuest 9 3 4 16
CT T OT
🇷🇺 Nemiga 3 9 2 14

 

Team K-D ADR KAST Rating
🇦🇺 FlyQuest
🇦🇺 dexter 30-17 86.6 66.7% 1.44
🇦🇺 INS 25-19 88.0 73.3% 1.22
🇦🇺 Vexite 16-22 76.3 70.0% 0.99
🇦🇺 aliStair 14-19 49.4 66.7% 0.82
🇦🇺 Liazz 16-21 70.3 60.0% 0.79
🇷🇺 Nemiga
🇷🇺 Xant3r 22-23 84.3 66.7% 1.19
🇷🇺 riskyb0b 18-17 64.5 76.7% 1.13
🇧🇾 1eeR 20-18 70.6 63.3% 1.08
🇰🇿 khaN 21-21 74.0 70.0% 1.08
🇷🇺 FL4MUS 17-22 69.5 63.3% 0.92

Anubis detailed stats and VOD

 

Map 2: Inferno

Team CT T OT Total
🇦🇺 FlyQuest 7 5 4 16
T CT OT
🇷🇺 Nemiga 5 7 1 13

 

Team K-D ADR KAST Rating
🇦🇺 FlyQuest
🇦🇺 INS 30-18 120.0 86.2% 1.65
🇦🇺 Vexite 27-17 77.4 75.9% 1.22
🇦🇺 dexter 21-21 74.7 82.8% 1.09
🇦🇺 aliStair 19-20 73.4 65.5% 0.99
🇦🇺 Liazz 4-16 27.5 69.0% 0.62
🇷🇺 Nemiga
🇷🇺 riskyb0b 19-19 78.3 82.8% 1.23
🇧🇾 1eeR 23-22 80.9 72.4% 1.09
🇰🇿 khaN 17-20 65.3 75.9% 0.97
🇷🇺 FL4MUS 18-20 61.2 65.5% 0.94
🇷🇺 Xant3r 13-23 59.8 58.6% 0.76

Inferno detailed stats and VOD

 

Highlights

M1 | khaN - 3 quick USP-S HS kills on the bombsite A defense
M1 | dexter - 1vs2 clutch
M2 | dexter - 4 kills on the bombsite B defense to set FlyQuest on map point
M2 | dexter - 1vs2 clutch
M2 | riskyb0b - ACE to turn an initial 2vs5 situation in favor of Nemiga following a TEC9 equipped round

 

This thread was created by the Post-Match Team.

If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.