This is an automated archive made by the Lemmit Bot.
The original was posted on /r/peloton by /u/PelotonMod on 2023-06-27 14:51:25+00:00.
Cheat Notes 2023 TdF
Most of you should know how this works by now: The mods have done their best to classify the different riders participating, so the racing will be easier to follow for casual viewers, knowing which riders are likely to be featured in each stage.
As classifying riders is highly subjective, and some riders talents are transcending one singular box, this is to be taken as a suggestion, and not necessary something that should be written down in stone. Some of you no doubt have conflicting opinions, please let us know in the comments below!
22 Teams (18 WT + 4 PCT)
Team | Sprinter | Puncheur/Classic | Climber | GC | Rouleur/TT |
---|---|---|---|---|---|
SOQ | F.Jakobsen | M.Mørkøv | D.Devenyns, J.Alaphilippe | Y.Lampaert, R.Cavagna, T.Declercq | |
ACT | J.Philipsen | M.Van_Der_Poel, S.K.Andersen, Q.Hermans, J.Rickaert, S.Dillier, R.Sinkeldam | M.Gogl | ||
ADC | B.Cosnefroy, O.Naesen, S.Dewulf | F.Gall, A.Paret-Peintre, C.Berthet | B.O’Connor | N.Peters | |
AST | M.Cavendish | C.Bol, G.Moscon | LL.Sanchez, H.Tejada, D.De_La_Cruz, Y.Fedorov | A,Lutsenko | |
TBV | P.Bauhaus | N.Arndt, F.Wright, M.Mohoroic | W.Poels, P.Bilbao, J.Haig | M.Landa | |
BOH | J.Meeus. B.van Poppel | M.Haller | B. Jungels, E.Buchman, P.Konrad | J.Hindley | N.Politt |
COF | B.Coquard | A.Renard, V.Lafay, A.Zingle | A.Perez, S.Geschke, I.Izagirre | G.Martin | |
EFE | M.Cort | A.Amador, A.Bettiol, E.Chaves, J.Shaw, R.Uran, N.Powless | R.Carapaz | ||
GFC | Q.Pacher, L.Van_Der_Berg, K.Geniets | T.Pinot, V.Madouas | D.Gaudu | S.Küng, O.Le_Gac | |
IGD | M.Kwiatkowski, T.Pidcock, B.Turner | E.Bernal, O.Fraille | D.F.Martinez, C.Rodriguez | J.Castroviejo | |
ICW | B.Girmay | A.Petit, D.Smith, M.Teunissen | G.Zimmerman, L.Calmejane, R.Costa | L.Meintjes | |
MOV | M.Jorgenson, A.Aranburu | A.Pedrero, R.Guerreiro, G.Mühlberger, G,Izagirre | E.Mas | N.Oliveira | |
TJV | W.Van_Aert | C.Laporte, T.Benoot, N.Van_Hooydonck | S.Kuss, W.Kelderman | J.Vingegaard | D.Van Baarle |
ARK | L.Mozzato | L, Pichon, M.Louvel, J.Biermans, A.Delaplace, | C,Champoussin, E.Gesbert, W.Barguil, S.Guglielmi | ||
DSM | S.Welsford | N.Eekhof, J.Degenkolb | C.Hamilton, K.Vermaerke, M.Dinham | R.Bardet | A.Edmonson |
JAY | Groenewegen | E.Reinders, L.Mezgec, C.Juul-Jensen | L.Craddock, C.Harper | S.Yates | L.Durbdridge |
TFS | Pedersen | T.Gallopin, J.Stuyven, A.Kirsch, Q.Simmons | J.P.Lopez, G.Ciccone | M.Skjelmose | |
UAD | V.S.Laengen, M.Trentin | A.Yates, M.Soler, R.Majka, F.Grosschartner | T.Pogacar | M.Bjerg | |
UXT | A.Kristoff | S.Wærenskjold, R.Tiller, J.Abrahamsen | J.Gregaard, A.Charmig | T.Træen, T.H.Halland | |
LTD | C.Ewan | J.Guarnieri, J.De_Buyst, P.Eenkhorn, F.Frison, F.Vermeersch | M.Van_Gils | V.Campenaerts | |
TEN | P.Sagan | D,Oss, EBH, A.Turgis | V.Ferron, S.Cras, M.Burgaudeau | P.Latour | |
IPT | S.Clarke, K.Neilands, D.Teuns, H.Houle, | M.Woods, N.Schultz, C.Strong | G.Boivin |
You must log in or register to comment.