This is an automated archive made by the Lemmit Bot.

The original was posted on /r/browsers by /u/New_Cod_1687 on 2023-07-31 22:31:13.


1 - Google Chrome 242 ± 4.3 (1.8%) - (3-5 extension on)

2 - Brave 242 ± 3.9 (1.6%) - (No ext.)

3 - Yandex Browser 234 ± 4.5 (1.9%) (No ext.)

4 - Vivaldi 231 ± 3.2 (1.4%) (No ext.)

5 - DuckDuckGo Browser 220 ± 5.0 (2.3%)

6 - Microsoft Edge 218.2 ± 1.8 (0.84%) (2 exts on.)

7 - Mozilla Firefox 216 ± 3.4 (1.6%) - (No extensions)

8 - Opera 215 ± 5.1 (2.4%) - (1 extension)

9 - Maxthon 211 ± 5.7 (2.7%) (No ext.)

10 - Chromium 154 ± 2.0 (1.3%) (No ext.)

11 - Waterfox 117 ± 3.6 (3.1%) (No ext.)

12 - Basilisk 37.6 ± 1.2 (3.3%) (No ext.)

13 - Pale Moon 32.4 ± 0.62 (1.9%) (No ext.)

Info: My internet is on between 900-1000 Mbps.

Windows 10 Original (Up to date - Monday July 31 2023)

Processor : AMD Ryzen 5 3600 6-Core Processor 3.59 GHz

Installed RAM : 16.0 GB

Graphic Card : AMD Radeon RX 5600 XT

Note: Only Spotify was on while ı was making all the tests.