This is an automated archive made by the Lemmit Bot.
The original was posted on /r/hockey by /u/Bahamas_is_relevant on 2023-08-11 22:23:20.
A table that nobody asked for, but I was bored.
- indicates inducted into HHOF. (#) indicates amount of times as goal-scorer/goalie. Starting goalie counted as the goaltender that played in the cup-clinching game.
Year | Winning team | Goal-scorer | Winning goalie |
---|---|---|---|
1968 | Montreal Canadiens | J.C. Tremblay | Gump Worsley* |
1969 | Montreal Canadiens | John Ferguson Sr. | Rogie Vachon* |
1970 | Boston Bruins | Bobby Orr* (OT) | Gerry Cheevers* |
1971 | Montreal Canadiens | Henri Richard* | Ken Dryden* |
1972 | Boston Bruins | Bobby Orr* (2) | Gerry Cheevers* (2) |
1973 | Montreal Canadiens | Yvan Cournoyer* | Ken Dryden* (2) |
1974 | Philadelphia Flyers | Rick MacLeish | Bernie Parent* |
1975 | Philadelphia Flyers | Bob Kelly | Bernie Parent* (2) |
1976 | Montreal Canadiens | Guy Lafleur* | Ken Dryden* (3) |
1977 | Montreal Canadiens | Jacques Lemaire* (OT) | Ken Dryden* (4) |
1978 | Montreal Canadiens | Mario Tremblay | Ken Dryden* (5) |
1979 | Montreal Canadiens | Jacques Lemaire* (2) | Ken Dryden* (6) |
1980 | New York Islanders | Bob Nystrom (OT) | Billy Smith* |
1981 | New York Islanders | Wayne Merrick | Billy Smith* (2) |
1982 | New York Islanders | Mike Bossy* | Billy Smith* (3) |
1983 | New York Islanders | Mike Bossy* (2) | Billy Smith* (4) |
1984 | Edmonton Oilers | Ken Linseman | Andy Moog |
1985 | Edmonton Oilers | Paul Coffey* | Grant Fuhr* |
1986 | Montreal Canadiens | Bobby Smith | Patrick Roy* |
1987 | Edmonton Oilers | Jari Kurri* | Grant Fuhr* (2) |
1988 | Edmonton Oilers | Wayne Gretzky* | Grant Fuhr* (3) |
1989 | Calgary Flames | Doug Gilmour* | Mike Vernon* |
1990 | Edmonton Oilers | Craig Simpson | Bill Ranford |
1991 | Pittsburgh Penguins | Ulf Samuelsson | Tom Barasso* |
1992 | Pittsburgh Penguins | Ron Francis* | Tom Barasso* (2) |
1993 | Montreal Canadiens | Kirk Muller | Patrick Roy* (2) |
1994 | New York Rangers | Mark Messier* | Mike Richter |
1995 | New Jersey Devils | Neal Broten | Martin Brodeur* |
1996 | Colorado Avalanche | Uwe Krupp (3OT) | Patrick Roy* (3) |
1997 | Detroit Red Wings | Darren McCarty | Mike Vernon* (2) |
1998 | Detroit Red Wings | Martin Lapointe | Chris Osgood |
1999 | Dallas Stars | Brett Hull* (3OT) | Ed Belfour* |
2000 | New Jersey Devils | Jason Arnott (2OT) | Martin Brodeur* (2) |
2001 | Colorado Avalanche | Alex Tanguay | Patrick Roy* (4) |
2002 | Detroit Red Wings | Brendan Shanahan* | Dominik Hasek* |
2003 | New Jersey Devils | Michael Rupp | Martin Brodeur* (3) |
2004 | Tampa Bay Lightning | Ruslan Fedotenko | Nikolai Khabibulin |
2005 | Nope | ||
2006 | Carolina Hurricanes | Frantisek Kaberle | Cam Ward |
2007 | Anaheim Ducks | Travis Moen | Jean-Sebastien Giguere |
2008 | Detroit Red Wings | Henrik Zetterberg | Chris Osgood (2) |
2009 | Pittsburgh Penguins | Maxime Talbot | Marc-Andre Fleury |
2010 | Chicago Blackhawks | Patrick Kane (OT) | Antti Niemi |
2011 | Boston Bruins | Patrice Bergeron | Tim Thomas |
2012 | Los Angeles Kings | Jeff Carter | Jonathan Quick |
2013 | Chicago Blackhawks | Dave Bolland | Corey Crawford |
2014 | Los Angeles Kings | Alec Martinez (2OT) | Jonathan Quick (2) |
2015 | Chicago Blackhawks | Duncan Keith | Corey Crawford (2) |
2016 | Pittsburgh Penguins | Kris Letang | Matt Murray |
2017 | Pittsburgh Penguins | Patric Hornqvist | Matt Murray (2) |
2018 | Washington Capitals | Lars Eller | Braden Holtby |
2019 | St. Louis Blues | Alex Pietrangelo | Jordan Binnington |
2020 | Tampa Bay Lightning | Brayden Point | Andrei Vasilevsky |
2021 | Tampa Bay Lightning | Ross Colton | Andrei Vasilevsky (2) |
2022 | Colorado Avalanche | Artturi Lehkonen | Darcy Kuemper |
2023 | Vegas Golden Knights | Reilly Smith | Adin Hill |
Ken Dryden was starting goalie for the Cup-winning team the most total times, with 6; after him are Billy Smith and Patrick Roy, with four each.
Bobby Orr, Jacques Lemaire, and Mike Bossy are the only players with multiple Cup-winning goals.
Who’re the wackiest names on this list? Who’re the weirdest omissions?
You must log in or register to comment.