This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/redwave2505 on 2025-02-16 19:24:28+00:00.
It’s the offseason so it’s time to post extremely specific and weird things until August comes around. These are the first games each FBS team ever played against a team not from its own state or a neighboring state, sorted by date.
Team | Date | Opponent | Result |
---|---|---|---|
Rutgers | October 25, 1873 | Yale | L 1-3 |
Michigan | October 31, 1881 | Harvard | L 0-4 |
Navy | November 28, 1885 | Princeton reserves | L 0-10 |
Virginia | December 1, 1889 | Lehigh | L 12-26 |
Army | November 29, 1890 | Navy | L 0-24 |
Iowa | December 5, 1891 | Kansas | W 18-14 (disputed by Kansas) |
Kansas | December 5, 1891 | Iowa | W 14-12 (disputed by Iowa) |
Minnesota | October 17, 1892 | Michigan | W 14-6 |
Purdue | October 19, 1892 | Wisconsin | W 34-6 |
Wisconsin | October 19, 1892 | Purdue | L 6-34 |
Illinois | October 22, 1892 | Doane (NE) | W 20-0 |
Nebraska | October 24, 1892 | Illinois | W 6-0 |
Northwestern | October 29, 1892 | Michigan | W 10-8 |
Auburn | November 22, 1892 | Duke | L 6-34 |
Duke | November 22, 1892 | Auburn | W 34-6 |
North Carolina | November 23, 1892 | Auburn | W 64-0 |
Penn State | October 14, 1893 | Virginia | W 6-0 |
Missouri | October 22, 1893 | Denver Athletic Club | L 0-40 |
Cincinnati | October 28, 1893 | Chicago | L 0-26 |
Georgia Tech | November 30, 1893 | St. Albans (VA) | L 0-6 |
Stanford | December 25, 1893 | Tacoma Athletic Club (WA) | W 48-0 |
Washington | December 29, 1893 | Stanford | L 0-40 |
Alabama | November 3, 1894 | Tulane | W 18-6 |
Tulane | November 3, 1894 | Alabama | L 6-18 |
Texas | December 14, 1894 | Missouri | L 0-28 |
Iowa State | September 15, 1895 | Butte Athletic Club (MT) | L 10-12 |
LSU | November 18, 1895 | Alabama | W 12-6 |
Notre Dame | November 26, 1896 | Beloit (WI) | W 8-0 |
Buffalo | October 23, 1897 | Western Reserve (OH) | W 16-4 |
Miami (OH) | October 23, 1897 | Nashville Guards | W 10-0 |
Georgia | October 30, 1897 | Virginia | L 4-17 |
California | October 8, 1898 | Washington Volunteers | W 4-0 |
Kentucky | October 15, 1898 | Co. H. of 8th Massachusetts | W 59-0 |
Vanderbilt | October 15, 1898 | Cincinnati | L 0-12 |
Syracuse | October 22, 1898 | Case (OH) | W 10-0 |
Arkansas | November 19, 1898 | Fort Scott HS (KS) | L 6-36 |
Boston College | September 30, 1899 | Bates (ME) | T 0-0 |
Ole Miss | October 27, 1899 | Eastern Kentucky | W 13-6 |
Clemson | October 28, 1899 | Auburn | L 0-34 |
Indiana | October 28, 1899 | Vanderbilt | W 20-0 |
Texas A&M | November 10, 1899 | Sewanee (TN) | L 0-10 |
Virginia Tech | November 24, 1900 | Clemson | L 5-12 |
Tennessee | October 18, 1901 | Clemson | T 6-6 |
UMass | October 24, 1901 | Bates (ME) | W 6-1 |
Delaware | November 1, 1902 | Fordham | W 17-10 |
West Virginia | November 1, 1902 | Georgetown | L 0-5 |
South Carolina | November 6, 1902 | St. Albans (VA) | W 5-0 |
Ohio State | November 15, 1902 | Illinois | T 0-0 |
Utah | November 27, 1902 | Stanford | L 11-35 |
NC State | November 2, 1903 | Transylvania (KY) | L 0-18 |
Nevada | November 20, 1903 | Washington | L 0-2 |
Colorado | November 21, 1903 | Missouri S&T | W 38-0 |
Washington State | November 21, 1903 | Montana | W 34-0 |
Utah State | October 17, 1904 | Montana | L 0-5 |
Oregon State | October 26, 1904 | Utah State | W 45-0 |
Michigan State | October 28, 1905 | Illinois Tech | W 18-0 |
UConn | October 27, 1906 | New Hampshire | L 0-40 |
Mississippi State | October 25, 1907 | Mercer | W 75-0 |
Pittsburgh | October 31, 1908 | Saint Louis | W 13-0 |
Baylor | October 20, 1909 | Haskell Indian Nations (KS) | W 12-0 |
Maryland | October 30, 1909 | NC State | L 0-31 |
Kansas State | October 15, 1910 | Arkansas | W 5-0 |
Arizona | November 5, 1910 | El Paso Military | W 29-0 |
Florida | November 5, 1910 | The Citadel | W 6-2 |
Oklahoma | November 23, 1912 | Nebraska | L 9-13 |
Wake Forest | November 8, 1913 | Gallaudet (DC) | L 7-47 |
USC | November 20, 1915 | Utah | L 13-20 |
Arkansas State | November 25, 1915 | Southern Illinois | W 16-0 |
Rice | November 27, 1915 | Notre Dame | L 2-55 |
Ohio | October 7, 1916 | Syracuse | L 0-73 |
UTEP | November 4, 1916 | Arizona | L 0-41 |
Oregon | January 1, 1917 | Penn | W 14-0 |
Colorado State | October 12, 1917 | Montana State | T 20-20 |
Louisiana | October 27, 1917 | Spring Hill (AL) | L 0-6 |
Western Michigan | November 24, 1917 | Indiana (PA) | L 0-40 |
Jacksonville State | ???, 1917 | Virginia Artillery | W 60-0 |
Marshall | October 2, 1920 | Army | L 0-38 |
TCU | November 6, 1920 | Kirksville Osteopaths (MO) | W 13-3 |
Hawai’i | December 25, 1920 | Nevada | L 0-14 |
Oklahoma State | November 12, 1921 | Creighton | L 13-26 |
New Mexico State | October 28, 1922 | Saint Mary’s (CA) | L 6-19 |
Temple | October 28, 1922 | Gallaudet (DC) | L 6-31 |
Louisville | November 18, 1922 | Centenary (LA) | L 13-39 |
Wyoming | November 18, 1922 | Gonzaga | L 0-77 |
BYU | September 29, 1923 | Montana State | W 16-15 |
SMU | October 16, 1923 | Missouri S&T | W 35-0 |
Western Kentucky | October 27, 1923 | Western Michigan | L 0-24 |
Tulsa | November 3, 1923 | Tennessee Docs | T 6-6 |
Middle Tennessee | November 24, 1923 | Evansville | W 51-12 |
New Mexico | November 29, 1923 | Montana State | L 7-34 |
Toledo | November 1, 1924 | Assumption (ON) | W 6-0 |
Southern Miss | November 15, 1924 | Stetson | L 6-48 |
Akron | October 24, 1925 | Fordham | L 0-28 |
Louisiana Tech | November 26, 1925 | Fort Benning (GA) | L 7-66 |
Arizona State | November 28, 1925 | UTEP | L 12-27 |
Miami (FL) | November 25, 1926 | University of Havana | W 23-0 |
UCLA | November 27, 1926 | Iowa State | L 0-20 |
Eastern Michigan | October 8, 1927 | Northern Illinois | W 25-6 |
Northern Illinois | October 8, 1927 | Eastern Michigan | L 6-25 |
Appalachian State | October 25, 1930 | West Liberty (WV) | W 14-13 |
Texas Tech | October 13, 1931 | Haskell Indian Nations (KS) | L 0-8 |
Old Dominion | October 14, 1932 | Miami (FL) | L 2-6 |
Fresno State | November 11, 1932 | Washburn (KS) | L 0-26 |
San Jose State | November 26, 1932 | Weber State | W 20-0 |
Memphis | October 2, 1936 | Louisiana Tech | L 0-44 |
Troy | October 30, 1936 | Newberry (SC) | W 7-6 |
San Diego State | October 31, 1936 | New Mexico State | T 7-7 |
Boise State | October 1, 1937 | Colorado Mesa | L 13-19 |
Kent State | October 23, 1937 | Buffalo | L 0-13 |
Louisiana–Monroe | ???, 1937 | UT Martin | W 59-0 |
North Texas | December 2, 1938 | Pittsburg State (KS) | W 28-0 |
Central Michigan | September 30, 1939 | Northern Illinois | W 6-0 |
East Carolina | September 30, 1939 | Kutztown (PA) | L 6-20 |
Sam Houston | October 7, 1939 | Southern Miss | T 7-7 |
Georgia Southern | October 11, 1939 | University of Havana | W 14-0 |
Bowling Green | October 25, 1946 | Canisius (NY) | W 13-7 |
Florida State | November 15, 1947 | Cumberland (TN) | L 0-6 |
Missouri State | October 22, 1948 | Austin | W 25-6 |
Houston | September 17, 1949 | William & Mary | L 13-14 |
Ball State | September 24, 1955 | Indiana (PA) | W 13-7 |
Air Force | September 29, 1956 | San Diego | W 46-0 |
UNLV | October 19, 1968 | Colorado State–Pueblo | W 25-21 |
James Madison | November 22, 1974 | Shippensburg (PA) | L 7-21 |
Liberty | November 12, 1977 | Susquehanna (PA) | W 29-28 |
UCF | October 13, 1979 | Maryville (TN) | W 10-7 |
Texas State | November 28, 1981 | Jacksonville State | W 38-22 |
UAB | September 14, 1991 | Evangel (MO) | L 10-28 |
South Florida | September 6, 1997 | Kentucky Wesleyan | W 80-3 |
Florida Atlantic | September 1, 2001 | Slippery Rock (PA) | L 7-40 |
FIU | August 29, 2002 | Saint Peter’s (NJ) | W 27-3 |
Coastal Carolina | September 13, 2003 | Morehead State | L 6-31 |
South Alabama | September 5, 2009 | Hargrave Military Academy (VA) | W 30-13 |
Georgia State | October 2, 2010 | Morehead State | W 37-10 |
UTSA | September 17, 2011 | Southern Utah | L 22-45 |
Charlotte | November 9, 2013 | Wesley (DE) | L 28-35 |
Kennesaw State | September 26, 2015 | Dayton | L 27-31 |
Edit: I didn’t count maritime borders (Michigan/Minnesota, Michigan/Illinois). Six teams are affected by this. Here are their opponents if you count these borders.
Team | Date | Opponent | Result |
---|---|---|---|
Minnesota | November 8, 1892 | Northwestern | W 18-12 |
Northwestern | November 8, 1892 | Minnesota | L 12-18 |
Michigan State | November 15, 1913 | South Dakota | W 19-7 |
Eastern Michigan | November 1, 1930 | Georgetown (KY) | W 45-0 |
Northern Illinois | October 29, 1938 | Minnesota State | W 28-6 |
Central Michigan | October 14, 1939 | Eastern Kentucky | W 18-14 |
You must log in or register to comment.