This is an automated archive made by the Lemmit Bot.
The original was posted on /r/gamedeals by /u/Lets_Playsum on 2025-03-28 03:47:28+00:00.
Original Title: [PLAYSUM] Terraformers (-68%) | Murky Divers (-36%) | Main Assembly (-84%) | Thalassa: Edge of the Abyss (-42%) | Sweet Transit (-67%) | Headbangers: Rhythm Royale (-80%) | Classified: France '44 (-54%) | Bravery and Greed (-67%) | Automachef (-88%) | The Knight Witch (-80%) & more
Ends on March 31st at 7:59pm EDT
W = Windows / M = Mac / L = Linux
If you use the code SPRING you’ll get an extra 10% off, which btw is already calculated into the % off and prices in the table :)
Deals | Platform | % Off w/ code | US ($) | DE (€) | Types |
---|---|---|---|---|---|
Terraformers | W | 68% | 6.47 | 6.47 | Steam |
Terraformers - Supporter Pack | W | 59% | 5.26 | 5.17 | Steam |
Murky Divers - Early Access | W | 36% | 5.14 | 5.09 | Steam |
Main Assembly | W | 84% | 3.21 | 3.21 | Steam |
Thalassa: Edge of the Abyss | W | 42% | 11.65 | 11.28 | Steam |
Sweet Transit | W | 67% | 9.97 | 9.67 | Steam |
Headbangers: Rhythm Royale | W | 80% | 4.06 | 4.02 | Steam |
Headbangers: Rhythm Royale Deluxe Edition | W | 78% | 5.98 | 5.67 | Steam |
Classified: France '44 | W | 54% | 16.07 | 15.51 | Steam |
Classified: France '44 Deluxe Edition | W | 54% | 18.41 | 19.79 | Steam |
Classified: France '44 : The Overlord Edition | W | 58% | 20.94 | 21.28 | Steam |
Bravery and Greed | W | 67% | 6.60 | 6.44 | Steam |
Automachef | W | 88% | 1.73 | 1.81 | Steam |
The Knight Witch | W | 80% | 4.06 | 4.02 | Steam |
You must log in or register to comment.