This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/tmart12 on 2025-06-18 14:44:05+00:00.
First, I follow college basketball very casually (classic UGA fan). That disclaimer out of the way, I recently read about the NCAA basketball committee’s team sheets, which include a number of typical stats along with 7 ratings and quad wins. I thought, why not give it a try for CFB?
These stats are summarized here and discussed here.
Assuming this works for a CFB “objective” framework, let’s establish what the CFB equivalent for each should be and then rank the teams.
Power ratings:
- KenPom: use SP+
- Bart Torvik: use Sagarin (I believe Torvik replaced the prior Sagarin basketball rankings)
- ESPN BPI: use ESPN FPI
- Power rating average = simple average of the 3 ranks
Resume ratings:
- KPI: Colley
- Wins Above Bubble: FEI EL SOR
- ESPN BPI SOR: ESPN FPI SOR
- Resume average = simple average of the 3 ranks
Quad Wins
- Quad wins established using team ratings per Sagarin adjusted for home field advantage. Quad 1 targets wins over teams ranked ~1-15 at home, ~1-20 neutral and ~1-25 away, etc. etc.
- Once quad wins and losses are established, I assign an arbitrary weight to quad wins (+4 for quad 1 down to +1 for quad 4) and quad losses (-1 for quad 1 to -4 for quad 4)
- Quad wins rank = ranking of total points
“New BCS” Top 25 Rankings
Team | FPI | SAG | SP+ | Avg. | Rk - Power | FPI SOR | FEI EL SOR | COL | Avg. | Rk - Resume | Q1 | Q2 | Q3 | Q4 | Score | Rk - Quad Wins | Avg Rk | Rk - Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oregon | 6 | 2 | 2 | 3.33 | 3 | 1 | 1 | 1 | 1 | 1 | 3-0 | 3-0 | 2-0 | 5-0 | 30 | 1 | 1.67 | 1 |
Georgia | 5 | 5 | 6 | 5.33 | 6 | 2 | 2 | 3 | 2.33 | 2 | 4-2 | 3-0 | 1-0 | 3-0 | 28 | 2 | 3.33 | 2 |
Texas | 1 | 4 | 4 | 3 | 2 | 3 | 9 | 5 | 5.67 | 5 | 2-2 | 4-0 | 1-0 | 4-0 | 24 | 3 | 3.33 | 2 |
Ohio State | 3 | 3 | 1 | 2.33 | 1 | 7 | 5 | 4 | 5.33 | 4 | 2-1 | 2-1 | 1-0 | 5-0 | 18 | 11 | 5.33 | 4 |
Penn State | 9 | 8 | 6 | 7.67 | 8 | 5 | 6 | 6 | 5.67 | 5 | 1-2 | 3-0 | 3-0 | 4-0 | 21 | 4 | 5.67 | 5 |
Notre Dame | 2 | 1 | 9 | 4 | 4 | 4 | 4 | 2 | 3.33 | 3 | 2-0 | 2-0 | 1-0 | 6-1 | 18 | 11 | 6 | 6 |
Tennessee | 7 | 9 | 8 | 8 | 9 | 6 | 10 | 17 | 11 | 9 | 2-1 | 2-1 | 2-0 | 4-0 | 19 | 7 | 8.33 | 7 |
Alabama | 4 | 6 | 5 | 5 | 5 | 11 | 16 | 11 | 12.67 | 13 | 2-2 | 4-1 | 0-0 | 3-0 | 19 | 7 | 8.33 | 7 |
Indiana | 10 | 11 | 11 | 10.67 | 10 | 8 | 3 | 8 | 6.33 | 7 | 0-1 | 3-0 | 1-0 | 7-0 | 17 | 13 | 10 | 9 |
South Carolina | 14 | 13 | 13 | 13.33 | 13 | 9 | 13 | 14 | 12 | 11 | 2-2 | 4-1 | 0-0 | 3-0 | 19 | 7 | 10.33 | 10 |
SMU | 13 | 10 | 12 | 11.67 | 11 | 15 | 12 | 9 | 12 | 11 | 1-1 | 2-1 | 2-0 | 6-0 | 17 | 13 | 11.67 | 11 |
Arizona State | 22 | 12 | 39 | 24.33 | 24 | 13 | 15 | 10 | 12.67 | 13 | 1-0 | 4-1 | 3-1 | 3-0 | 20 | 5 | 14 | 13 |
Miami | 11 | 15 | 10 | 12 | 12 | 14 | 14 | 13 | 13.67 | 15 | 2-0 | 1-2 | 2-0 | 5-0 | 16 | 15 | 14 | 13 |
Ole Miss | 8 | 7 | 3 | 6 | 7 | 18 | 20 | 21 | 19.67 | 18 | 2-2 | 2-0 | 0-1 | 5-0 | 14 | 17 | 14 | 13 |
BYU | 32 | 29 | 20 | 27 | 27 | 12 | 11 | 12 | 11.67 | 10 | 2-1 | 3-1 | 0-0 | 5-0 | 19 | 7 | 14.67 | 15 |
Boise State | 25 | 30 | 21 | 25.33 | 25 | 10 | 7 | 7 | 8 | 8 | 0-1 | 1-0 | 1-0 | 10-0 | 14 | 17 | 16.67 | 16 |
LSU | 17 | 17 | 17 | 17 | 17 | 17 | 26 | 25 | 22.67 | 22 | 2-3 | 2-1 | 2-0 | 2-0 | 15 | 16 | 18.33 | 17 |
Clemson | 15 | 18 | 15 | 16 | 15 | 20 | 18 | 15 | 17.67 | 17 | 1-1 | 1-2 | 1-0 | 7-0 | 11 | 24 | 18.67 | 18 |
Iowa State | 28 | 27 | 24 | 26.33 | 26 | 23 | 25 | 16 | 21.33 | 21 | 1-1 | 4-2 | 2-0 | 3-0 | 18 | 11 | 19.33 | 19 |
Missouri | 20 | 23 | 22 | 21.67 | 21 | 19 | 21 | 22 | 20.67 | 20 | 0-3 | 2-0 | 3-0 | 4-0 | 13 | 19 | 20 | 20 |
Texas A&M | 16 | 19 | 14 | 16.33 | 16 | 21 | 23 | 30 | 24.67 | 23 | 1-3 | 3-1 | 0-0 | 4-0 | 12 | 21 | 20 | 20 |
Colorado | 19 | 14 | 27 | 20 | 18 | 25 | 30 | 24 | 26.33 | 25 | 0-0 | 4-3 | 1-0 | 4-0 | 12 | 21 | 21.33 | 22 |
Louisville | 12 | 16 | 18 | 15.33 | 14 | 26 | 31 | 23 | 26.67 | 27 | 1-2 | 2-1 | 2-0 | 3-1 | 9 | 27 | 22.67 | 23 |
Illinois | 45 | 40 | 41 | 42 | 39 | 22 | 17 | 20 | 19.67 | 18 | 0-2 | 4-1 | 0-0 | 5-0 | 13 | 19 | 25.33 | 24 |
Florida | 21 | 20 | 22 | 21 | 19 | 24 | 33 | 38 | 31.67 | 31 | 1-3 | 1-2 | 2-0 | 3-0 | 7 | 31 | 27 | 25 |
Kansas State | 24 | 24 | 19 | 22.33 | 22 | 30 | 39 | 31 | 33.33 | 33 | 1-2 | 3-1 | 0-1 | 4-0 | 10 | 26 | 27 | 25 |
You must log in or register to comment.