This is an automated archive made by the Lemmit Bot.
The original was posted on /r/gamingleaksandrumours by /u/PM_ME_STEAMKEYS_PLS on 2025-06-20 23:06:37+00:00.
Sega does an oopsie! Now you can weaponize these numbers in irrelevant fan wars or something
Game | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | Total |
---|---|---|---|---|---|---|---|
Persona 5 Royal (Including Remaster/Multiplat version) (Doesn’t include P5 OG) | 1,030,000 | 700,000 | 350,000 | 1,820,000 | 1,600,000 | 1,750,000 | 7,250,000 |
Sonic Frontiers | - | - | - | 3,200,000 | 760,000 | 610,000 | 4,570,000 |
Team Sonic Racing | 1380,000 | 870,000 | 520,000 | 310,000 | 200,000 | 220,000 | 3,500,000 |
Total War: THREE KINGDOMS | 2,100,000 | 410,000 | 230,000 | 230,000 | 170,000 | 70,000 | 3,210,000 |
Yakuza: Like a Dragon | 450,000 | 720,000 | 410,000 | 240,000 | 680,000 | 360,000 | 2,860,000 |
Sonic Superstars | - | - | - | - | 1,810,000 | 620,000 | 2,430,000 |
Total War: WARHAMMER III | - | - | 960,000 | 580,000 | 420,000 | 380,000 | 2,340,000 |
Shin Megami Tensei V (including Vengeance) | - | - | 990,000 | 150,000 | 10,000 | 960,000 | 2,110,000 |
Persona 3 Reload | - | - | - | - | 1,220,000 | 850,000 | 2,070,000 |
Like a Dragon: Infinite Wealth | - | - | - | - | 1,180,000 | 480,000 | 1,660,000 |
Like a Dragon Gaiden: The Man Who Erased His Name | - | - | - | - | 740,000 | 220,000 | 960,000 |
Acquired from this document https://www.segasammy.co.jp/cms/wp-content/uploads/pdf/en/ir/20250618_Management_large_MTG_all_e.pdf on pg 25 because Sega doesn’t know how to redact information on a pdf I guess.
Or maybe this isn’t a leak and they forgot to take off the big grey box over the data
stupid either way
You must log in or register to comment.