This is an automated archive made by the Lemmit Bot.
The original was posted on /r/homelabsales by /u/TokenSlinger on 2025-06-24 21:17:46+00:00.
Sadly selling off the last of my fast storage. I have used these for about a year, purchased them used off eBay and they have worked great in a Dell R7525 server, which I will also have listed for local purchase later. Open to bulk deals/offers. All prices include shipping to lower 48 + insurance for value of order + signature required. Please make sure to post before you PM.
Timestamp: https://imgur.com/zgRHbIX Video: https://imgur.com/8Oc1oNR
Enterprise SSD SMART Data
Micron 5300 MTFDDAK7T6TDS (7.68 TB SATA SSDs) - $450ea
Drive # | Model | Power On Hours | Power Cycles | TBW | Usage % | Spare % | Health Status |
---|---|---|---|---|---|---|---|
1 | Micron 5300 MTFDDAK7T6TDS | 6,200 | 36 | 28.8 TB | 0% | 100% | PASSED |
2 | Micron 5300 MTFDDAK7T6TDS | 6,169 | 33 | 26.7 TB | 0% | 100% | PASSED |
3 | Micron 5300 MTFDDAK7T6TDS | 6,215 | 43 | 28.9 TB | 0% | 100% | PASSED |
4 | Micron 5300 MTFDDAK7T6TDS | 6,180 | 41 | 29.0 TB | 0% | 100% | PASSED |
Micron 5400 MTFDDAK7T6TGA (7.68 TB SATA SSD) - $450ea
Drive # | Model | Power On Hours | Power Cycles | TBW | Usage % | Spare % | Health Status |
---|---|---|---|---|---|---|---|
5 | Micron 5400 MTFDDAK7T6TGA | 3,378 | 6 | 8.5 TB | 0% | 100% | PASSED |
Micron 5100 MTFDDAK7T6TBY (7.68 TB SATA SSDs) - $450ea
Drive # | Model | Power On Hours | Power Cycles | TBW | Usage % | Spare % | Health Status |
---|---|---|---|---|---|---|---|
6 | Micron 5100 MTFDDAK7T6TBY | 28,485 | 201 | 106.4 TB | 0% | 100% | PASSED |
7 | Micron 5100 MTFDDAK7T6TBY | 28,755 | 201 | 101.6 TB | 0% | 100% | PASSED |
8 | Micron 5100 MTFDDAK7T6TBY | 28,585 | 198 | 95.8 TB | 0% | 100% | PASSED |
9 | Micron 5100 MTFDDAK7T6TBY | 28,775 | 206 | 103.1 TB | 0% | 100% | PASSED |
10 | Micron 5100 MTFDDAK7T6TBY | 28,737 | 202 | 111.2 TB | 0% | 100% | PASSED |
11 | Micron 5100 MTFDDAK7T6TBY | 28,780 | 206 | 104.3 TB | 0% | 100% | PASSED |
12 | Micron 5100 MTFDDAK7T6TBY | 28,593 | 199 | 96.8 TB | 0% | 100% | PASSED |
Dell Enterprise NVMe P5316 RI (15.36 TB NVMe SSDs) - $900ea
Drive # | Model | Power On Hours | Power Cycles | TBW | Usage % | Spare % | Health Status |
---|---|---|---|---|---|---|---|
13 | Dell NVMe P5316 RI 15.36TB | 11,164 | 58 | 96.1 TB | 0% | 100% | PASSED |
14 | Dell NVMe P5316 RI 15.36TB | 11,165 | 57 | 92.0 TB | 0% | 100% | PASSED |
15 | Dell NVMe P5316 RI 15.36TB | 11,499 | 62 | 107.1 TB | 0% | 100% | PASSED |
16 | Dell NVMe P5316 RI 15.36TB | 11,166 | 59 | 94.6 TB | 0% | 100% | PASSED |
17 | Dell NVMe P5316 RI 15.36TB | 11,503 | 62 | 105.8 TB | 0% | 100% | PASSED |
18 | Dell NVMe P5316 RI 15.36TB | 11,164 | 59 | 98.2 TB | 0% | 100% | PASSED |
19 | Dell NVMe P5316 RI 15.36TB | 11,548 | 58 | 106.4 TB | 0% | 100% | PASSED |
Intel SSDPE2NV153T8 (15.36 TB NVMe SSD) - $850
Drive # | Model | Power On Hours | Power Cycles | TBW | Usage % | Spare % | Health Status |
---|---|---|---|---|---|---|---|
20 | 8,657 | 48 | 267.6 TB | 1% | 100% | PASSED |
- All drives show PASSED health status with no failures or critical warnings
- 19 out of 20 drives show 0% usage - essentially new from an endurance perspective
- 100% spare blocks available on all drives - excellent remaining life
All drives are enterprise-grade with excellent endurance ratings and are suitable for demanding workloads.
You must log in or register to comment.