This is an automated archive made by the Lemmit Bot.
The original was posted on /r/gamedeals by /u/Lets_Playsum on 2025-07-10 23:48:18+00:00.
Original Title: [PLAYSUM] Intravenous 2 (-46%) | Breathedge (-81%) | Quasimorph (-38%) | Gatekeeper (-29%) | REKA (-47%) | Astrea: Six-Sided Oracles (-40%) | Echoes of the Plum Grove (-55%) | Shotgun King: The Final Checkmate (-42%) | 9 Years of Shadows (-70%) | Dreamscaper (-85%) | Cat Cafe Manager (-74%)
End date: July 12th at 7:59 PM EDT
W = Windows / M = Mac / L = Linux
If you use the code CHEERS you’ll get an extra 10% off, which btw is already calculated into the % off and prices in the table :)
Deals | Platform | % Off w/ code | US ($) | DE (€) | CA ($C) | UK (£) | AU ($A) | Types |
---|---|---|---|---|---|---|---|---|
Intravenous 2 | W | 46% | 10.88 | 10.65 | 14.15 | 8.15 | 16.05 | Steam |
Breathedge | W | 81% | 4.84 | 4.87 | 6.32 | 3.89 | 7.20 | Steam |
Quasimorph | W | 38% | 12.46 | 12.35 | 16.22 | 10.29 | 16.47 | Steam |
Gatekeeper | W | 29% | 10.68 | 9.34 | 14.03 | 8.00 | 15.80 | Steam |
REKA – Early Access | W | 47% | 10.67 | 10.59 | 13.97 | N/A | 15.86 | Steam |
Astrea: Six-Sided Oracles | W | 40% | 14.98 | 13.48 | 20.46 | 11.51 | 22.98 | Steam |
Echoes of the Plum Grove | W, M | 55% | 9.01 | 9.07 | 11.83 | 7.58 | 13.45 | Steam |
Shotgun King: The Final Checkmate | W | 42% | 5.84 | N/A | 7.60 | N/A | 8.77 | Steam |
9 Years of Shadows | W | 70% | 6.07 | 6.07 | 7.93 | 5.01 | 9.02 | Steam |
Dreamscaper | W | 85% | 3.76 | 3.76 | 4.92 | 3.14 | 5.53 | Steam |
Cat Cafe Manager | W | 74% | 5.21 | 5.27 | 6.83 | 4.41 | 7.84 | Steam |
You must log in or register to comment.