This is an automated archive made by the Lemmit Bot.
The original was posted on /r/nfl by /u/viewless25 on 2025-07-19 15:49:02+00:00.
New York Jets
Division: AFC East
I’ll link to various comments below to prevent this from being a big wall of text. Also full disclosure, I’m going to be pasting, linking, and referencing a lot of what I wrote in my Defending the Draft post for /r/nfl_draft. I’m doing this partially because there’s a lot of overlap and I want to avoid repeating myself (also I forgot I signed up to do this post so I need to take shortcuts lol).
Coaching / GM Changes
Out:
- HC Robert Saleh (and the entire coaching staff with the exception of one of whom will be specified in a second.
- GM Joe Douglas (and most of the scouting department)
Remaining:
- WR Coach, Shawn Jefferson Sr.
- President, Hymie Elhai
- EVP, Brian Friedman
In:
- Offensive Coordinator. Tanner Engstrand (Detroit Lions)
- Defensive Coordinator, Steve Wilks (San Francisco 49ers)
- Special Teams Coordinator, Steve Banjo (Denver Broncos)
- Quarterback Coach, Charles London (Seattle Seahawks)
- Runningbacks Coach, Nic McKissic-Luke (University of Minnesota)
- Offensive Line, Steve Heiden (Detroit Lions).
- Tight Ends , Jeff Blasko (Dallas Cowboys)
- Defensive Backs, Chris Harris (Tennessee Titans)
- Linebackers, Aaron Curry (Pittsburgh Steelers)
- Defensive Line, Eric Washington (Chicago Bears)
- Game Management, Jon Berger (NFL Replay)
Free Agency
Players Lost in Free Agency:
Name | POS | Years | New Team |
---|---|---|---|
Kenny Yeboah | TE | 1 | DET |
DJ Reed | CB | 3 | DET |
Devante Adams | WR | 2 | LAR |
Isaiah Oliver | CB | 1 | NYJ |
Haason Reddick | OLB | 1 | TB |
Tyler Conklin | TE | 1 | LAC |
Wes Schweitzer | OG | 1 | NE |
Morgan Moses | RT | 1 | NE |
Brandin Echols | CB | 2 | PIT |
Ashtyn Davis | S | 1 | MIA |
Solomon Thomas | DE | 2 | DAL |
Javon Kinlaw | DT | 3 | WAS |
Players Signed in Free Agency:
Prev Team | Name | POS | Years |
---|---|---|---|
PIT | Justin Fields | QB | 2 |
JAX | Andre Cisco | FS | 1 |
JAX | Josh Reynolds | WR | 1 |
NYJ | Isaiah Oliver | CB | 1 |
LAC | Stone Smartt | TE | 1 |
BAL | Brandon Stephens | CB | 3 |
LAR | Tyler Johnson | WR | 1 |
NYJ | Jamien Sherwood | LB | 3 |
NYJ | Garrett Wilson | WR | 4 |
NYJ | Sauce Gardner | CB | 4 |
Draft
Round | Pick | Player | Position | School |
---|---|---|---|---|
1 | 7 | Armand Membou | RT | Missouri |
2 | 10 | Mason Taylor | TE | LSU |
3 | 9 | Azareye’h Thomas | CB | FSU |
4 | 8 | Arian Smith | WR | Georgia |
4 | 28 | Malachi Moore | FS | Alabama |
5 | 26 | Kiko Mauigoa | LB | Miami |
5 | 40 | Tyler Baron | Edge | Miami |
Projected Depth Chart
POS | 1 | 2 | 3 |
---|---|---|---|
QB | Justin Fields | Tyrod Taylor | |
HB | Breece Hall | Braelon Allen | Isaiah Davis |
FB | Andrew Beck | ||
WR | Garrett Wilson | Malachi Corley | Jamaal Pritchett |
WR | Allen Lazard | Arian Smith | Josh Reynolds |
TE | Mason Taylor | Jeremy Ruckert | Stone Smartt |
LT | Olu Fashanu | Carter Warren | |
LG | John Simpson | Zack Bailey | |
C | Joe Tippmann | Josh Myers | |
RG | Alijah Vera-Tucker | Xavier Newman-Johnson | |
RT | Armand Membou | Maxx Mitchell | |
DT | Quinnen Williams | Leonard Taylor III | |
DT | Byron Cowart | Derrick Nnadi | Fatorma Mulbah |
DE | Jermaine Johnson | Braiden McGregor | Tyler Baron |
DE | Will McDonald IV | Eric Watts | |
MLB | Jamien Sherwood | ||
OLB | Quincy Williams | Zaire Barnes | |
OLB | Jamin Davis | Francisco Mauigoa | |
SS | Tony Adams | Dean Clark | |
FS | Andre Cisco | Isaiah Oliver(NB) | |
CB | Sauce Gardner | Michael Carter II(NB) | Kris Boyd |
CB | Brandon Stephens | Azareye’h Thomas | Qwan’tez Stiggers |
K | Caden Davis | ||
P | Austin McNamara | ||
LS | Thomas Hennessy |
Schedule Predictions
Week | Opponent | Prediction | Record |
---|---|---|---|
1 | vs. Pittsburgh | W | 1-0 |
2 | vs. Buffalo | L | 1-1 |
3 | @ Tampa Bay | L | 1-2 |
4 | @ Miami | L | 1-3 |
5 | vs. Dallas | W | 2-3 |
6 | vs. Denver | L | 2-4 |
7 | vs. Carolina | W | 3-4 |
8 | @ Cincinnati | L | 3-5 |
9 | BYE | – | 3-5 |
10 | vs Cleveland | W | 4-5 |
11 | @ New England | L | 4-6 |
12 | @ Baltimore | L | 4-7 |
13 | vs. Atlanta | W | 5-7 |
14 | vs. Miami | W | 6-7 |
15 | vs. Jacksonville | L | 6-8 |
16 | vs. New Orleans | W | 7-8 |
17 | vs. New England | L | 7-9 |
18 | @ Buffalo | L | 7-10 |
Best Case Scenario 9-8
Likelier scenario: 6-11
Not-good case scenario: 4-13
You must log in or register to comment.