This is an automated archive made by the Lemmit Bot.
The original was posted on /r/Ultralight by /u/mlite_ on 2025-08-24 23:32:49+00:00.
In response to a recent post, I did a weight/capacity comparison of bear-proof containers (bear cans and bear bags). After posting it in the comments and the weekly, several of you suggested creating a stand-alone post. Here is the expanded bear-resistant container deep dive. Hope it’s useful.
In the pursuit of ultralight, weight matters most. But for bear containers, capacity and agency approval often limit our choices. Below is a list of common containers, their weight, capacity, efficiency, and cost. I’ve measured their efficiency as grams per liter of capacity. I’ve also added notes on agency approval–these are very US West centric. Please add additional information and resources in the comments.
I’ve added the most commonly mentioned hard-sided bear-resistant canisters: Bear Vault, Bearikade, Grubcan, Bare Boxer, Garcia, REI Traverse, and Counter Assault. In addition, I added the full line-up of Ursacks and Adotek bags. I did not include Adotek’s bags that are not bear-resistant and meant to be hanged.
Please check out the Excel tables in the Imgur link. I’ve plotted three data graphs showing: weight efficiency, cost per liter, and efficiency over capacity.
Bear-Resistant Containers
# | Brand | Model | Weight [g] | Capacity [L] | Efficiency [g/L] | Cost US$ | Certification |
---|---|---|---|---|---|---|---|
BV425 | Bear Vault | BV425 Sprint | 800 | 5.0 | 160 | $77 | IGBC, 4 |
BV450 | Bear Vault | BV450 Jaunt | 940 | 7.2 | 131 | $84 | IGBC, Y |
BV475 | Bear Vault | BV475 Trek | 1030 | 9.3 | 111 | $90 | IGBC, 4 |
BV500 | Bear Vault | BV500 Journey | 1160 | 11.5 | 101 | $95 | IGBC, Y |
BK-Sct | Wild Ideas | Bearikade Scout | 794 | 8.2 | 97 | $326 | 1 |
BK-Wkd | Wild Ideas | Bearikade Weekender | 879 | 10.7 | 82 | $359 | 1, Y |
BK-Blz | Wild Ideas | Bearikade Blazer | 938 | 12.3 | 76 | $384 | 1, Y |
BK-Exp | Wild Ideas | Bearikade Expedition | 1021 | 14.7 | 69 | $424 | 1, Y |
BK-17" | Wild Ideas | Bearikade Custom 17" | 1130 | 17.4 | 65 | — | 1 |
GC-WV | Grubcan | Wave 6.6L | 907 | 6.6 | 137 | $107 | IGBC |
GC-C-4.5 | Grubcan | Carbon/Kevlar 4.5L | 623 | 4.5 | 138 | $625 | IGBC, WMI |
GC-C-6.6 | Grubcan | Carbon/Kevlar 6.6L | 680 | 6.6 | 103 | $650 | IGBC, WMI |
BB-Ctd | Bare Boxer | Contender | 725 | 4.5 | 161 | $90 | 2, Y |
BB-Cmp | Bare Boxer | Champ | 1180 | 10.7 | 110 | $100 | 2, Y |
GBC | Garcia Mach. | Model 812 | 1247 | 10.1 | 124 | $79 | Y |
REI | REI | Traverse Modular | 1615 | 11.3 | 144 | $90 | IGBC, WMI |
CABK | Counter As. | Bear Keg | 1644 | 11.7 | 140 | $100 | IGBC, 3, Y |
UR-M | Ursack | Major | 215 | 10.7 | 20 | $120 | IGBC |
UR-M-XL | Ursack | Major XL | 249 | 15.0 | 17 | $135 | IGBC |
UR-M-2XL | Ursack | Major 2XL | 309 | 30.0 | 10 | $155 | IGBC |
UR-AM | Ursack | AllMitey | 269 | 10.7 | 25 | $182 | IGBC |
UR-AM-GB | Ursack | AllMitey Grizzly | 391 | 20.0 | 20 | $246 | IGBC |
UR-AM-Kod | Ursack | AllMitey Kodiak | 434 | 30.0 | 14 | $280 | IGBC |
AT-GB-14 | Adotec | Grizzly Bear 14L | 199 | 14.0 | 14 | $163 | IGBC |
AT-GB-20 | Adotec | Grizzly Bear 20L | 226 | 20.0 | 11 | $190 | Pending |
AT-BB-14 | Adotec | Black Bear 14L | 187 | 14.0 | 13 | $147 | None |
AT-BB20 | Adotec | Black Bear 20L | 216 | 20.0 | 11 | $163 | None |
Notes
All data Aug '25. Manufacturer website information where available. Imperial units converted to metric and rounded. Volume for the custom “Nunatak” 17" Beaikade is estimated.
1 - “The Bearikade passed both captive Grizzly and Black Bear testing in 2000. It also passed machine based standardized structural testing in the same year. The Bearikade has been in field service all over North America since 1998.”
2 - “approved by the National Park Service and meets all bear canister regulations for National Parks and Forests”
3 - “Approved Container for National Parks”
4 - The BV425 and BV475 are newer models and not on the NPS-approved list. Anecdotally, rangers accept the BV475 but do not accept the BV425 because bears can carry it away too easily.
Y - On the NPS Yosemite of Allowed Food Storage Containers last updated May 1, 2015, valid as of May 2025). Note that the Bearikade Scout does not appear to be approved. The Sequoia/Kings Canyon (SEKI) list similar.
IGBC - Interagency Grizzly Bear Committee
WMI - Wildlife Management Institute
Select bear canister requirements (US West)
Sierra Wild food storage requirements map
Yosemite allowed food storage containers
SEKI allowed food storage containers
SEKI area descriptions for bear-proof containers
Inyo National Forest food storage requirements
Let me know if you see errors or inaccuracies. I’ll do my best to correct them.
tl;dr
Check out the charts