This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/JB92103 on 2025-10-01 16:30:40+00:00.
#3 Miami vs. #18 Florida State
When: Saturday, October 4, 07:30 PM Eastern
Where: Doak Campbell Stadium, Tallahassee, FL
Watch: ABC
Odds: Miami by 4 pts.
Total Points: 53.5
All-Time Series : Miami vs. Florida State
Miami and Florida State have met 69 times since 1951-10-05
These teams last met 340 days (~1 year) ago on 2024-10-26.
Series Wins: Miami 36-0-33 Florida State
Longest streak of continuous meetings: 56 (1969-2024).
Miami has won the most recent meeting (2024) in this series
Last 5 Meetings
Winner | Date | Location | Miami | Florida State | Notes |
---|---|---|---|---|---|
Miami | 2024-10-26 | Hard Rock Stadium | 36 | 14 | |
Florida State | 2023-11-11 | Doak Campbell Stadium | 20 | 27 | |
Florida State | 2022-11-05 | Hard Rock Stadium | 3 | 45 | |
Florida State | 2021-11-13 | Doak Campbell Stadium | 28 | 31 | |
Miami | 2020-09-26 | Hard Rock Stadium | 52 | 10 |
Through Week 5
Week | Miami 4-0 (0-0) | Result | Florida State 3-1 (0-1) | Result |
---|---|---|---|---|
1 | Notre Dame#21 | W 27-24 | Alabama#10 | W 31-17 |
2 | Bethune-Cookman | W 45-3 | East Texas A&M | W 77-3 |
3 | South Florida | W 49-12 | BYE | N/A |
4 | Florida | W 26-7 | Kent State | W 66-10 |
5 | BYE | N/A | Virginia#24 | L 38-46 |
Miami Injury Report
No reported injuries per boydsbets.com
Florida State Injury Report
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
A. Barker | CB | Questionable – Shoulder | Sep 30 | Barker is dealing with a shoulder injury and is uncertain to take the field for the Seminoles. |
Gavin Markey | QB | Questionable – Undisclosed | Sep 26 | Markey is dealing with an undisclosed injury and is uncertain to take the field for the Seminoles. |
D. Diggs | DL | Questionable – Undisclosed | Sep 26 | Diggs is dealing with an undisclosed injury and is uncertain to take the field for the Seminoles. |
Roydell Williams | RB | Questionable – Undisclosed | Sep 29 | Williams is dealing with an undisclosed injury and is uncertain to take the field for the Seminoles. |
Kam Davis | RB | Questionable – Undisclosed | Sep 26 | Davis is dealing with an undisclosed injury and is uncertain to take the field for the Seminoles. |
C. LaVallee | LB | Questionable – Undisclosed | Sep 24 | LaVallee is dealing with an undisclosed injury and is uncertain to take the field for the Seminoles. |
E. Pritchard | LB | Out – Undisclosed | Sep 1 | Pritchard is recovering from a gunshot wound and is out indefinitely for the Seminoles. |
Jayvan Boggs | WR | Questionable – Undisclosed | Sep 24 | Boggs is dealing with an undisclosed injury and is uncertain to take the field for the Seminoles. |
Chase Loftin | TE | Questionable – Undisclosed | Sep 26 | Loftin is dealing with an undisclosed injury and is uncertain to take the field for the Seminoles. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
Matchup Preview Thread Generator powered by collegefootballdata.com
Please DM /u/dupreesdiamond with any issues/suggestions regarding this resource