This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/zenverak on 2025-10-01 16:43:33+00:00.
When: Saturday, October 4, 12:00 PM Eastern
Where: Kenan Stadium, Chapel Hill, NC
Watch: ESPN
Odds: Clemson by 14 pts.
Total Points: 46.5
All-Time Series : Clemson vs. North Carolina
Clemson and North Carolina have met 58 times since 1903-11-14
These teams last met 683 days (~2 years) ago on 2023-11-18.
Series Wins: Clemson 39-1-18 North Carolina
Longest streak of continuous meetings: 47 (1957-2003).
Clemson has won the last 6 meetings (2011-2023) in this series
Last 5 Meetings
Winner | Date | Location | Clemson | North Carolina | Notes |
---|---|---|---|---|---|
Clemson | 2023-11-18 | Memorial Stadium (Clemson, SC) | 31 | 20 | |
Clemson | 2022-12-04 | Bank of America Stadium | 39 | 10 | |
Clemson | 2019-09-28 | Kenan Stadium | 21 | 20 | |
Clemson | 2015-12-06 | Bank of America Stadium | 45 | 37 | |
Clemson | 2014-09-27 | Memorial Stadium (Clemson, SC) | 50 | 35 |
Through Week 4
Week | Clemson 1-3 (0-2) | Result | North Carolina 2-2 (0-0) | Result |
---|---|---|---|---|
1 | LSU#13 | L 10-17 | TCU | L 14-48 |
2 | Troy | W 27-16 | Charlotte | W 20-3 |
3 | Georgia Tech#17 | L 21-24 | Richmond | W 41-6 |
4 | Syracuse | L 21-34 | UCF | L 9-34 |
Clemson Injury Report
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
M. Williams Lee | DL | Questionable – Undisclosed | Sep 20 | Williams Lee is dealing with an undisclosed injury and is uncertain to take the field for the Tigers. |
B. Wilkes | LB | Questionable – Undisclosed | Sep 20 | Wilkes is dealing with an undisclosed injury and is uncertain to take the field for the Tigers. |
E. Ware | OG | Out – Shoulder | Sep 20 | Ware is dealing with a shoulder injury and will miss the remainder of the 2025 season. |
Peyton Streko | RB | Questionable – Undisclosed | Sep 20 | Streko is dealing with an undisclosed injury and is uncertain to take the field for the Tigers. |
Juju Preston | WR | Questionable – Hamstring | Sep 20 | Preston is dealing with a hamstring injury and is uncertain to take the field for the Tigers. |
A. Watford | DL | Questionable – Undisclosed | Sep 20 | Watford is dealing with an undisclosed injury and is uncertain to take the field for the Tigers. |
Tristan Martinez | WR | Questionable – Undisclosed | Sep 20 | Martinez is dealing with an undisclosed injury and is uncertain to take the field for the Tigers. |
M. Kelley | CB | Questionable – Undisclosed | Sep 20 | Kelley is dealing with an undisclosed injury and is uncertain to take the field for the Tigers. |
Jay Haynes | RB | Questionable – Knee | Sep 20 | Haynes is battling a knee injury and is uncertain to take the field for the Tigers. |
Sam Earle | WR | Questionable – Undisclosed | Sep 20 | Earle is dealing with an undisclosed injury and is uncertain to take the field for the Tigers. |
Jarvis Green | RB | Out – Foot | Aug 8 | Green has underwent foot surgery and will miss the entire 2025 season. |
A. Mason | DL | Questionable – Undisclosed | Sep 20 | Mason is dealing with an undisclosed injury and is uncertain to take the field for the Tigers. |
Injury data lifted from: boydsbets.com
North Carolina Injury Report
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
A. Blaske | OG | Out – Foot | Sep 13 | Blaske is dealing with a broken foot and will not take the field for the Tar Heels. He is expected to return in late September. |
P. Yates | DL | Questionable – Undisclosed | Sep 10 | Yates is dealing with an undisclosed injury and is uncertain to take the field for the Tar Heels. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
Matchup Preview Thread Generator powered by collegefootballdata.com
Please DM /u/dupreesdiamond with any issues/suggestions regarding this resource