This is an automated archive made by the Lemmit Bot.
The original was posted on /r/globaloffensive by /u/CS2_PostMatchThreads on 2025-10-02 17:00:44+00:00.
Astralis 🇩🇰 2-1 🇧🇷 Legacy
Inferno: 7-13
Overpass: 13-11
Ancient: 13-3
Astralis advances to Stage 2
Legacy is eliminated.
Map picks:
Astralis | MAP | Legacy |
---|---|---|
Train | X | |
X | Dust2 | |
Inferno | ✔ | |
✔ | Overpass | |
Mirage | X | |
X | Nuke | |
Ancient |
Full Match Stats:
Team | K-D | ADR | Swing | Rating |
---|---|---|---|---|
🇩🇰 Astralis | ||||
🇩🇰 device | 43-34 | 80.7 | +2.83% | 1.21 |
🇩🇰 Magisk | 41-37 | 77.2 | +0.30% | 1.12 |
🇩🇰 Staehr | 47-39 | 79.7 | +0.75% | 1.10 |
🇩🇰 jabbi | 41-46 | 74.2 | -0.11% | 1.00 |
🇩🇰 HooXi | 33-39 | 60.4 | -0.54% | 0.97 |
🇧🇷 Legacy | ||||
🇧🇷 latto | 42-44 | 92.8 | +1.96% | 1.16 |
🇧🇷 dumau | 45-44 | 74.6 | +0.89% | 1.10 |
🇧🇷 saadzin | 47-37 | 69.9 | -0.85% | 1.01 |
🇧🇷 lux | 30-42 | 69.2 | -1.64% | 0.91 |
🇧🇷 n1ssim | 28-39 | 57.4 | -3.84% | 0.67 |
Individual Map Stats:
Map 1: Inferno
Team | CT | T | Total |
---|---|---|---|
🇩🇰 Astralis | 5 | 2 | 7 |
T | CT | ||
🇧🇷 Legacy | 7 | 6 | 13 |
Team | K-D | ADR | Swing | Rating |
---|---|---|---|---|
🇩🇰 Astralis | ||||
🇩🇰 Magisk | 15-13 | 75.2 | -1.85% | 1.02 |
🇩🇰 jabbi | 13-17 | 73.6 | -0.91% | 0.96 |
🇩🇰 Staehr | 17-14 | 78.4 | -3.94% | 0.95 |
🇩🇰 device | 12-15 | 88.7 | -2.40% | 0.82 |
🇩🇰 HooXi | 4-14 | 30.2 | -7.20% | 0.54 |
🇧🇷 Legacy | ||||
🇧🇷 dumau | 18-15 | 95.5 | +5.57% | 1.58 |
🇧🇷 lux | 14-12 | 99.0 | +5.17% | 1.44 |
🇧🇷 latto | 13-10 | 75.2 | +5.46% | 1.31 |
🇧🇷 saadzin | 18-13 | 75.8 | +0.93% | 1.24 |
🇧🇷 n1ssim | 9-11 | 47.1 | -1.53% | 0.82 |
Inferno detailed stats and VOD
Map 2: Overpass
Team | CT | T | Total |
---|---|---|---|
🇩🇰 Astralis | 6 | 7 | 13 |
T | CT | ||
🇧🇷 Legacy | 6 | 5 | 11 |
Team | K-D | ADR | Swing | Rating |
---|---|---|---|---|
🇩🇰 Astralis | ||||
🇩🇰 Staehr | 19-15 | 78.8 | +2.39% | 1.18 |
🇩🇰 HooXi | 16-15 | 72.6 | +1.65% | 1.14 |
🇩🇰 Magisk | 16-17 | 80.8 | +0.28% | 1.06 |
🇩🇰 device | 13-11 | 61.1 | +0.48% | 1.02 |
🇩🇰 jabbi | 18-19 | 82.0 | -0.92% | 0.97 |
🇧🇷 Legacy | ||||
🇧🇷 latto | 18-20 | 99.5 | +1.51% | 1.19 |
🇧🇷 dumau | 17-17 | 72.4 | +1.25% | 1.08 |
🇧🇷 saadzin | 18-14 | 68.7 | -0.08% | 1.06 |
🇧🇷 lux | 11-16 | 57.3 | -3.07% | 0.74 |
🇧🇷 n1ssim | 12-16 | 63.1 | -3.50% | 0.70 |
Overpass detailed stats and VOD
Map 3: Ancient
Team | T | CT | Total |
---|---|---|---|
🇩🇰 Astralis | 11 | 2 | 13 |
CT | T | ||
🇧🇷 Legacy | 1 | 2 | 3 |
Team | K-D | ADR | Swing | Rating |
---|---|---|---|---|
🇩🇰 Astralis | ||||
🇩🇰 device | 18-8 | 100.1 | +12.90% | 2.13 |
🇩🇰 HooXi | 13-10 | 80.0 | +4.51% | 1.37 |
🇩🇰 Magisk | 10-7 | 74.1 | +3.03% | 1.34 |
🇩🇰 Staehr | 11-10 | 82.6 | +4.17% | 1.31 |
🇩🇰 jabbi | 10-10 | 63.2 | +2.09% | 1.13 |
🇧🇷 Legacy | ||||
🇧🇷 latto | 11-14 | 104.6 | -1.77% | 1.06 |
🇧🇷 saadzin | 11-10 | 64.4 | -4.24% | 0.74 |
🇧🇷 dumau | 10-12 | 51.9 | -5.48% | 0.63 |
🇧🇷 lux | 5-14 | 49.6 | -8.00% | 0.62 |
🇧🇷 n1ssim | 7-12 | 61.8 | -7.22% | 0.50 |
Ancient detailed stats and VOD
This thread was created by the Post-Match Team.
If you want to help with posts, please message u/CS2_PostMatchThreads.
You must log in or register to comment.