This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/greypic on 2025-10-02 20:58:06+00:00.
On3 wrote a story about the intersection of Napier and Sarkasian’s careers and how much Napier wanted to be an OC/playcaller. At the end of the article there was a table on Napier’s offensive numbers as a head coach. So I present to you:
Napier’s offensive numbers as a head coach
Year / Team | Scoring Offense | Total Offense | Rushing Offense | Passing Offense | Third Down % | Red Zone TD % |
---|---|---|---|---|---|---|
2025 (UF) | 22.0 PPG (99th) | 328.3 YPG (115th) | 123.0 YPG (107th) | 205.3 YPG (90th) | 30.9% (123rd) | 69.2% (45th) |
2024 (UF) | 28.3 PPG (64th) | 386.9 YPG (66th) | 161.2 YPG (67th) | 225.7 YPG (69th) | 37.9% (92nd) | 64.7% (45th) |
2023 (UF) | 28.4 PPG (59th) | 409.1 YPG (47th) | 150.2 YPG (78th) | 259.3 YPG (41st) | 36.9% (86th) | 66.6% (t-30th) |
2022 (UF) | 29.5 PPG (57th) | 424.1 YPG (38th) | 200.2 YPG (24th) | 223.8 YPG (77th) | 40.5% (50th) | 59.6% (76th) |
2021 (UL) | 31.1 PPG (45th) | 412.5 YPG (62nd) | 194.0 YPG (31st) | 218.5 YPG (78th) | 36.7% (91st) | 68.8% (21st) |
2020 (UL) | 33.6 PPG (29th) | 421.5 YPG (43rd) | 213.0 YPG (21st) | 208.5 YPG (83rd) | 42.8% (47th) | 63.5% (61st) |
2019 (UL) | 37.9 PPG (10th) | 494.1 YPG (8th) | 257.4 YPG (6th) | 236.7 YPG (62nd) | 47.6% (11th) | 68.6% (29th) |
2018 (UL) | 31.9 PPG (41st) | 424.3 YPG (44th) | 218.7 YPG (22nd) | 205.6 YPG (93rd) | 46.9% (14th) | 72.9% (15th) |
You must log in or register to comment.