This is an automated archive made by the Lemmit Bot.
The original was posted on /r/baseball by /u/BaseballBot on 2025-10-05 01:42:13+00:00.
Line Score - Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 6 | 1 | 6 |
PHI | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 6 |
Box Score
PHI | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Turner | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
DH | Schwarber | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
1B | Harper, B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
3B | Bohm | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
CF | Marsh | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
PH | Sosa, E | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
LF | Wilson, W | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C | Realmuto | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
CF | Kepler | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
CF | Bader | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
RF | Castellanos, N | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
2B | Stott | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
PHI | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Sánchez, C | 5.2 | 4 | 2 | 2 | 2 | 8 | 94-61 | 3.18 |
Robertson | 0.1 | 1 | 2 | 2 | 0 | 0 | 15-7 | 54.00 |
Strahm | 1.0 | 1 | 1 | 1 | 0 | 1 | 15-9 | 9.00 |
Kerkering | 1.0 | 0 | 0 | 0 | 0 | 2 | 10-7 | 0.00 |
Duran, J | 1.0 | 0 | 0 | 0 | 1 | 2 | 16-11 | 0.00 |
LAD | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
DH | Ohtani | 4 | 0 | 0 | 0 | 1 | 4 | .231 |
SS | Betts | 5 | 0 | 0 | 0 | 0 | 0 | .429 |
RF | Hernández, T | 4 | 1 | 1 | 3 | 0 | 3 | .357 |
CF | Dean | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1B | Freeman, F | 3 | 1 | 1 | 0 | 1 | 0 | .273 |
2B | Edman | 4 | 1 | 1 | 0 | 0 | 1 | .286 |
2B | Rojas, M | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
LF | Hernández, K | 4 | 0 | 1 | 2 | 0 | 0 | .417 |
LF | Call | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
3B | Muncy | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
RF | Pages, A | 4 | 1 | 1 | 0 | 0 | 2 | .077 |
C | Rortvedt | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
C | Smith, W | 2 | 1 | 0 | 0 | 0 | 2 | .000 |
LAD | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Ohtani | 6.0 | 3 | 3 | 3 | 1 | 9 | 89-60 | 4.50 |
Glasnow | 1.2 | 1 | 0 | 0 | 2 | 2 | 34-18 | 0.00 |
Vesia | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 13.50 |
Sasaki | 1.0 | 1 | 0 | 0 | 0 | 1 | 11-9 | 0.00 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Ohtani (1-0, 4.50 ERA) | Robertson (0-1, 54.00 ERA) | Sasaki (1 SV, 0.00 ERA) |
Game ended at 9:42 PM.
You must log in or register to comment.