This is an automated archive made by the Lemmit Bot.
The original was posted on /r/acmilan by /u/Fortythievez on 2025-10-09 14:34:38+00:00.
The reason all Corriere are N/R is because I could not find their rankings this match. Also why this is being posted later than usual. I will be adding Sempre Milan rankings going forward.
Ratings
Player | r/ACMilan | Corriere | Gazzetta | SempreMilan |
---|---|---|---|---|
Mike Maignan | 7.55 | N/R | 7 | 7.5 |
Fikayo Tomori | 6.53 | N/R | 6.5 | 6 |
Matteo Gabbia | 6.99 | N/R | 6.5 | 7 |
Strahinja Pavlović | 6.71 | N/R | 6.5 | 6.5 |
Alexis Saelemaekers | 6.06 | N/R | 6 | 6 |
Youssouf Fofana | 6.2 | N/R | 6.5 | 6 |
Luka Modrić | 7.16 | N/R | 7 | 7.5 |
Adrien Rabiot | 6.41 | N/R | 6.5 | 6 |
Davide Bartesaghi | 6.06 | N/R | 6 | 6 |
Christian Pulisic | 5.55 | N/R | 5 | 4 |
Santiago Giménez | 6.42 | N/R | 6.5 | 6.5 |
Christopher Nkunku | 5.36 | N/R | 5.5 | 5.5 |
Ruben Loftus-Cheek | 5.52 | N/R | 6 | 5.5 |
Rafael Leão | 5.22 | N/R | 5 | 4.5 |
Allegri | 6.59 | N/R | 6.5 | N/R |
Overall Team | 6.46 | N/R | 6.5 | N/R |
Man of the Match
Player | Source |
---|---|
Mike Maignan | r/ACMilan |
Luka Modrić | Gazzeta |
N/R | Correo |
Luka Modrić | SempreMilan |
Number of Survey Responses
Item | Count |
---|---|
Total | 50 |
All Players | 49 |
You must log in or register to comment.