This is an automated archive made by the Lemmit Bot.
The original was posted on /r/nfl by /u/JPAnalyst on 2025-10-21 15:08:01+00:00.
Original Title: With his interception last night, Cooper Kupp has thrown six career passes with zero completions. Kupp now has the second most passes in a career without a completion, since the merger. Here are the 10 worst…
The most career pass attempts without a completion (playoffs and regular season), since the merger:
| Player | Position | Years | Pass Attempts | Completions | Interceptions |
|---|---|---|---|---|---|
| Jeff Feagles | P | 1988-2009 | 8 | 0 | 0 |
| Cooper Kupp | WR | 2017-2025 | 6 | 0 | 1 |
| Keyshawn Johnson | WR | 1996-2006 | 5 | 0 | 2 |
| Kyle Lauletta | QB | 2018 | 5 | 0 | 1 |
| Micheal Spurlock | WR | 2006-2014 | 5 | 0 | 0 |
| Lamont Warren | RB | 1994-2002 | 5 | 0 | 1 |
| Pat White | QB/RB/WR | 2009 | 5 | 0 | 0 |
| Ronald Curry | WR | 2002-2008 | 4 | 0 | 1 |
| Vance Johnson | WR | 1985-1995 | 4 | 0 | 0 |
| Tony Martin | WR | 1990-2001 | 4 | 0 | 1 |
| Rick McIvor | QB | 1984-1985 | 4 | 0 | 0 |
| Torrance Small | WR | 1992-2001 | 4 | 0 | 1 |
| Rick Tuten | P | 1989-1999 | 4 | 0 | 0 |
You must log in or register to comment.

