This is an automated archive made by the Lemmit Bot.
The original was posted on /r/nba by /u/Kazekid on 2025-11-06 05:47:45+00:00.
| 119 - 121 |
| Box Scores: NBA - Yahoo |
| GAME SUMMARY |
| Location: Moda Center |
| Officials: Mark Lindsay, Ray Acosta, and Nate Cearley |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 41 | 24 | 21 | 33 | 119 |
| Portland Trail Blazers | 21 | 36 | 24 | 40 | 121 |
| TEAM STATS |
| Team | PTS | FG | FG% | 3P | 3P% | FT | FT% | OREB | TREB | AST | PF | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City Thunder | 119 | 38-91 | 41.8% | 15-38 | 39.5% | 28-30 | 93.3% | 13 | 54 | 24 | 27 | 9 | 14 | 5 |
| Portland Trail Blazers | 121 | 36-88 | 40.9% | 19-43 | 44.2% | 30-32 | 93.8% | 11 | 56 | 23 | 24 | 8 | 15 | 6 |
| PLAYER STATS |
| Oklahoma City Thunder | MIN | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | ± |
| Cason WallaceSF | 36:10 | 5 | 2-4 | 1-3 | 0-0 | 4 | 4 | 8 | 5 | 3 | 0 | 3 | 5 | 5 |
| Aaron WigginsPF | 27:25 | 27 | 10-19 | 7-10 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 5 | 12 |
| Isaiah HartensteinC | 31:10 | 10 | 3-4 | 0-1 | 4-5 | 4 | 7 | 11 | 3 | 2 | 0 | 4 | 3 | -3 |
| Ajay MitchellSG | 31:28 | 21 | 7-11 | 0-1 | 7-7 | 0 | 4 | 4 | 3 | 1 | 0 | 5 | 3 | -3 |
| Shai Gilgeous-AlexanderPG | 37:32 | 35 | 10-26 | 3-5 | 12-13 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 5 | 1 |
| Ousmane Dieng | 19:56 | 4 | 1-6 | 0-2 | 2-2 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 2 | 1 |
| Jaylin Williams | 20:51 | 3 | 1-5 | 1-5 | 0-0 | 1 | 8 | 9 | 4 | 0 | 2 | 0 | 1 | -10 |
| Isaiah Joe | 25:39 | 14 | 4-12 | 3-10 | 3-3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
| Branden Carlson | 08:14 | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -13 |
| Brooks Barnhizer | 01:31 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Luguentz Dort | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Youngblood | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Caruso | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Holmgren | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Sorber | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikola Topić | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Williams | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenrich Williams | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portland Trail Blazers | MIN | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | ± |
| Deni AvdijaSF | 36:52 | 26 | 5-17 | 1-5 | 15-16 | 3 | 7 | 10 | 9 | 2 | 1 | 3 | 3 | 6 |
| Toumani CamaraPF | 37:15 | 16 | 6-9 | 3-5 | 1-2 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | 6 | -12 |
| Donovan ClinganC | 25:07 | 7 | 2-7 | 1-4 | 2-2 | 2 | 6 | 8 | 0 | 2 | 2 | 1 | 3 | 1 |
| Shaedon SharpeSG | 22:39 | 18 | 6-15 | 2-5 | 4-4 | 2 | 4 | 6 | 1 | 3 | 1 | 2 | 0 | -5 |
| Jrue HolidayPG | 34:51 | 22 | 7-16 | 6-10 | 2-2 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 0 | -5 |
| Jerami Grant | 33:49 | 20 | 6-14 | 2-6 | 6-6 | 0 | 5 | 5 | 5 | 0 | 1 | 1 | 5 | 9 |
| Kris Murray | 17:32 | 0 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 0 |
| Robert Williams III | 03:45 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -9 |
| Sidy Cissoko | 07:55 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Duop Reath | 20:13 | 12 | 4-5 | 4-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 |
| Yang Hansen | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoot Henderson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Lillard | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayan Rupert | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matisse Thybulle | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javonte Cooke | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Love | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Wesley | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
You must log in or register to comment.


