This is an automated archive made by the Lemmit Bot.

The original was posted on /r/music_survivor by /u/reversecard420 on 2023-09-23 12:20:00.


Collider was accelerated to its defeat.

Open Eye Signal is the winner!


RESULTS:

Rank Song Votes Against Percentage Runner-up
1st Open Eye Signal 3/11 27.3% -
2nd Collider 8/11 72.7% 3/11 (27.3%)
3rd Immunity 7/10 70% 2/10 (20%)
4th Sun Harmonics 7/12 48.3% 3/12 (25%)
5th Breathe This Air 7/12 48.3% 4/12 (33.3%)
6th We Disappear 3/7 42.9% 2/7 (28.6%)
7th Abandon Window 4/12 33.3% 3/12 (25%)
8th Form by Firelight 11/16 68.8% 2: 12.5%

ALBUM INFO

RYM

WIKIPEDIA

GENIUS


STREAM

APPLE MUSIC

SPOTIFY

YOUTUBE MUSIC


JOIN OUR DISCORD!