This is an automated archive made by the Lemmit Bot.

The original was posted on /r/music_survivor by /u/awjeezrickyaknow on 2023-09-23 19:09:16.


Sad But True will not be the one who takes you there.


VOTE!


SONGS IN

  • Enter Sandman
  • The Unforgiven
  • Wherever I May Roam
  • Nothing Else Matters

SONGS OUT

Rank Song Votes Against Percentage Runner-up
5 Sad But True 16/27 59.3% 18.5% (5/27)
6 The God That Failed 18/26 69.2% 23.1% (6/26)
7 Holier Than Thou 11/22 50% 22.7% (5/22)
8 Through the Never 10/25 40% 24% (6/25)
9 My Friend of Misery 6/20 30% 25% (5/20)
10 Don’t Tread On Me 9/20 45% 20% (4/20)
11 Of Wolf and Man 6/23 26.1% 21.7% (5/23)
12 The Struggle Within 6/24 25% 20.8% (5/24)

ALBUM INFO

RYM

WIKI

GENIUS


STREAM

APPLE MUSIC

SPOTIFY


JOIN OUR DISCORD