This is an automated archive made by the Lemmit Bot.
The original was posted on /r/music_survivor by /u/fourth_runaway on 2023-09-26 22:53:05.
Ordinary Life no longer has a life.
Vote Here
SONGS IN
- Starboy
- Party Monster
- False Alarm
- Reminder
- Secrets
- Sidewalks
- Love to Lay
- A Lonely Night
- I Feel It Coming
SONGS OUT
Rank | Album | Votes Against | Percentage | Runner-Up |
---|---|---|---|---|
18th | Die For You | 5 / 18 | 27.8% | 3 / 18 (16.7%) |
17th | True Colors | 5 / 13 | 38.5% | 2 / 13 (15.4%) |
16th | Nothing Without You | 4 / 13 | 30.8% | 3 / 13 (23.1%) |
15th | Six Feet Under | 3 / 13 | 23.1% | 2 / 13 x5 (15.4%) |
14th | Rockin’ | 4 / 13 | 30.8% | 3 / 13 (23.1%) |
13th | All I Know | 4 / 12 | 33.3% | 3 / 12 (25%) |
12th | Stargirl Interlude | 4 / 13 | 30.8% | 2 / 13 x 3 (15.4%) |
11th | Attention | 4 / 11 | 36.4% | 2 / 11 x 2 (18.2%) |
10th | Ordinary Life | 6 / 16 | 37.5% | 3 / 16 (18.8%) |
[WIKIPEDIA](https://en.wikipedia.org/wiki/Starboy_(album)
JOIN OUR DISCORD
You must log in or register to comment.